This is the 1V50 1630 Manchester Piccadilly to Cardiff Central on 21st August 2026. See today's trains from Manchester Piccadilly around 1630 →
21st August 2026 Simple View
1V50 · 16:30 – Manchester Piccadilly → Cardiff Central Arrived -2 Early operated by Transport for Wales
VAROverlay: a short-term plan replacing the timetable for this date Pathed as 245 tonnes on diesel at 110mph
Reported as far as Cardiff Central · 14 of 14 stops made · 173 of 173 miles
Formation Class 197
Calling pattern
| Formed from 1W59 from Cardiff Central arrived 15:48 197104 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| MAN Manchester Piccadilly | 10 | 1630 | 1630 | no report | |||
| Ardwick Junction pass | pass1632 | passno report | |||||
| Slade Lane Junction pass | pass1634 | passno report | |||||
| Heaton Norris Junction pass | pass1636½ | passno report | |||||
| SPT Stockport | 2 | 16391639 | 16381639½ | no reportno report | |||
| Edgeley Junction No2 pass | pass1640½ | passno report | |||||
| Edgeley Junction No1 pass | pass1641 | passno report | |||||
| Adswood Road Junction pass | pass1642 | passno report | |||||
| CHU Cheadle Hulme pass | 2 | pass1643 | passno report | ||||
| WML Wilmslow | 2 was 4 | 16481648 | 16471648½ | 1648 | ·on time | ||
| ALD Alderley Edge pass | 1 was 2 | pass1651 | pass1651 | +1 | |||
| CEL Chelford pass | 2 | pass1653½ | pass1653 | +1 | |||
| SDB Sandbach pass | 1 | pass1659 | pass1659 | +1 | |||
| Crewe Signal Ce154 pass | pass1703½ | passno report | |||||
| CRE Crewe | 6 | 17081710 | 17071710 | 17111713 | +3 | ||
| Gresty Lane Junction pass | pass1712 | pass1715 | +3 | ||||
| Gresty Green West Junction pass | pass1713 | passno report | |||||
| NAN Nantwich | 2 | 17171718 | 17171718½ | 17191720 | +2 | ||
| WRE Wrenbury pass | pass1723½ | passno report | |||||
| PRS Prees pass | pass1730½ | passno report | |||||
| WEM Wem pass | 1 | pass1732½ | pass1733 | +3 | |||
| Harlescott X pass | pass1738½ | pass1740 | +2 | ||||
| SHR Shrewsbury | 7 | 17441744 | 1742½1744½ | 17441746 | +2 | ||
| English Bridge Junction pass | pass1746 | passno report | |||||
| Sutton Bridge Junction pass | pass1747 | pass1748 | +1 | ||||
| Dorrington pass | pass1752½ | pass1753 | +1 | ||||
| Marsh Brook Level Crossing pass | pass1759½ | pass1800 | +1 | ||||
| CRV Craven Arms pass | 2 | pass1803½ | pass1804 | +1 | |||
| Bromfield pass | pass1807½ | pass1808 | +1 | ||||
| LUD Ludlow | 18121812 | 1810½1812 | no reportno report | ||||
| Woofferton pass | pass1816½ | pass1816 | ·on time | ||||
| LEO Leominster | 18231823 | 1821½1823 | 18221824 | +1 | |||
| Moreton-on-Lugg pass | pass1831 | pass1830 | -1 | ||||
| Shelwick Junction pass | pass1834½ | pass1833 | -1 | ||||
| HFD Hereford | 2 | 18381839 | 18371839½ | 18341839 | ·on time | ||
| Tram Inn pass | pass1846½ | pass1845 | -1 | ||||
| Pontrilas pass | pass1851 | pass1850 | -1 | ||||
| AGV Abergavenny | 2 | 19021902 | 19011902½ | 19001902 | ·on time | ||
| Little Mill Junction pass | pass1910 | pass1909 | -1 | ||||
| PPL Pontypool and New Inn | 19131913 | 1911½1913 | no reportno report | ||||
| CWM Cwmbran | 1 | 19191919 | 1917½1919 | 19161918 | -1 | ||
| Maindee North Junction pass | pass1926 | pass1925 | -1 | ||||
| Maindee West Junction pass | pass1927½ | pass1926 | -1 | ||||
| NWP Newport (South Wales) | 2 | 19301931 | 1928½1931 | 19281930 | -1 | ||
| Gaer Junction pass | pass1932½ | passno report | |||||
| Ebbw Junction pass | pass1933½ | pass1933 | ·on time | ||||
| Marshfield pass | pass1937 | pass1935 | -2 | ||||
| Moorland Road Junction pass | pass1940½ | passno report | |||||
| Long Dyke Junction pass | pass1941 | pass1940 | -1 | ||||
| CDF Cardiff Central | 3 | 1945 | 1944 | 1942 | -2 | ||
| Forms 5V50 to Cardiff Canton Sidings departs 19:49 empty stock 197104 | |||||||
Italic estimated timing, bold is actual.