This is the 1W11 0434 Cardiff Central to Manchester Piccadilly on 8th September 2026. See today's trains from Cardiff Central around 0434 →
8th September 2026 Detailed View
04:34 – Cardiff Central → Manchester Piccadilly Arrived +3 Late operated by Transport for Wales
Reported as far as Manchester Piccadilly · 18 of 18 stops made · 177 of 177 miles
Formation Class 67
Wheelchair spaces
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| CDF Cardiff Central | 3 | 0434 | 0434 | ·on time | ||
| NWP Newport (South Wales) | 2 | 0452 | 0452 | 0450 | 0452 | ·on time |
| CWM Cwmbran | 2 | 0503 | 0503 | 0501 | 0503 | ·on time |
| PPL Pontypool and New Inn | 0509 | 0509 | no report | no report | ||
| AGV Abergavenny | 1 | 0519 | 0519 | 0518 | 0520 | +1 |
| HFD Hereford | 3 | 0544 | 0545 | 0542 | 0545 | ·on time |
| LEO Leominster | 0558 | 0558 | 0557 | 0601 | +3 | |
| LUD Ludlow | 0610 | 0610 | no report | no report | ||
| CRV Craven Arms | 1 | 0619 | 0619 | 0622 | 0623 | +4 |
| CTT Church Stretton | 0629 | 0629 | no report | no report | ||
| SHR Shrewsbury | 4 | 0646 | 0647 | 0646 | 0647 | ·on time |
| WEM Wem | 1 | 0700 | 0701 | 0658 | 0701 | ·on time |
| WTC Whitchurch (Shropshire) | 0709 | 0710 | 0711 | +1 | ||
| NAN Nantwich | 1 | 0719 | 0720 | 0720 | 0722 | +2 |
| CRE Crewe | 6 | 0730 | 0732 | 0730 | 0732 | ·on time |
| WML Wilmslow | 3 | 0749 | 0750 | 0748 | 0750 | ·on time |
| SPT Stockport | 3 | 0800 | 0801 | 0759 | 0801 | ·on time |
| MAN Manchester Piccadilly | 10 | 0813 | 0814 | +3 |
Italic estimated timing, bold is actual.