This is the 2L18 0707 Ebbw Vale Town to Maesteg on 24th August 2026. See today's trains from Ebbw Vale Town around 0707 →
24th August 2026 Detailed View
07:07 – Ebbw Vale Town → Maesteg Arrived +2 Late operated by Transport for Wales
Reported as far as Maesteg · 19 of 19 stops made
Formation Class 150
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| EBB Ebbw Vale Town | 0707 | 0706 | -1 | |||
| EBV Ebbw Vale Parkway | 0710 | 0710 | 0709 | 0710 | ·on time | |
| LTH Llanhilleth | 2 | 0718 | 0719 | 0718 | 0718 | ·on time |
| NBE Newbridge (Ebbw Vale) | 2 | 0725 | 0725 | 0723 | 0724 | -1 |
| CKY Cross Keys | 2 | 0731 | 0732 | 0730 | 0731 | -1 |
| RCA Risca & Pontymister | 2 | 0737 | 0737 | 0735 | 0737 | ·on time |
| ROR Rogerstone | 0740 | 0741 | 0740 | 0741 | ·on time | |
| PYE Pye Corner | 0744 | 0744 | 0743 | 0744 | ·on time | |
| CDF Cardiff Central | 3 | 0805 | 0812 | 0801 | 0816 | +4 |
| PYC Pontyclun | 2 | 0824 | 0824 | 0829 | 0829 | +5 |
| LLR Llanharan | 1 | 0829 | 0829 | 0833 | 0834 | +5 |
| PCD Pencoed | 1 | 0834 | 0834 | 0838 | 0838 | +5 |
| BGN Bridgend | 1 | 0839 | 0840 | 0843 | 0844 | +4 |
| WMI Wildmill | 0843 | 0843 | 0846 | 0847 | +4 | |
| SRR Sarn | 0846 | 0846 | 0849 | 0850 | +4 | |
| TDU Tondu | 0849 | 0849 | 0852 | 0853 | +4 | |
| GMG Garth (Mid Glamorgan) | 0859 | 0859 | 0901 | 0901 | +2 | |
| MEW Maesteg (Ewenny Road) | 0902 | 0902 | 0904 | 0904 | +3 | |
| MST Maesteg | 0906 | 0906 | +2 |
Italic estimated timing, bold is actual.