This is the 2L26 1107 Ebbw Vale Town to Maesteg on 21st August 2026. See today's trains from Ebbw Vale Town around 1107 →
21st August 2026 Simple View
2L26 · 11:07 – Ebbw Vale Town → Maesteg Arrived On time operated by Transport for Wales
WTTThe permanent working timetable Pathed as Class 150/153/155/156 on diesel at 75mph
Reported as far as Maesteg · 19 of 19 stops made
Formation Class 150
Calling pattern
| Formed from 2N13 from Maesteg arrived 11:03 150260 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| EBB Ebbw Vale Town | 1107 | 1107 | 1106 | -1 | |||
| EBV Ebbw Vale Parkway | 11101110 | 1109½1110 | 11091110 | ·on time | |||
| Aberbeeg Junction pass | pass1116 | pass1115 | -1 | ||||
| LTH Llanhilleth | 2 | 11181119 | 11181119 | 11171118 | -1 | ||
| NBE Newbridge (Ebbw Vale) | 2 | 11251125 | 1124½1125 | 11231124 | -1 | ||
| CKY Cross Keys | 2 | 11311132 | 11311132 | 11301131 | -1 | ||
| RCA Risca & Pontymister | 2 | 11371137 | 1136½1137 | 11361136 | -1 | ||
| Risca South Junction pass | pass1139 | pass1138 | -1 | ||||
| ROR Rogerstone | 11401141 | 11401141 | 11391140 | -1 | |||
| PYE Pye Corner | 11441145 | 11441145 | 11431144 | -1 | |||
| Park North Jcn pass | pass1147 | pass1146 | -1 | ||||
| Park Junction pass | pass1148½ | pass1147 | -1 | ||||
| Ebbw Junction pass | pass1152 | pass1149 | -3 | ||||
| Marshfield pass | pass1156½ | pass1153 | -3 | ||||
| Moorland Road Junction pass | pass1200½ | passno report | |||||
| Long Dyke Junction pass | pass1201 | pass1158 | -3 | ||||
| CDF Cardiff Central | 3 | 12051212 | 1203½1212 | 12011212 | ·on time | ||
| Leckwith North Junction pass | pass1214 | pass1214 | ·on time | ||||
| PYC Pontyclun | 2 | 12241224 | 1223½1224 | 12231224 | ·on time | ||
| LLR Llanharan | 1 | 12291229 | 1228½1229 | 12281229 | ·on time | ||
| PCD Pencoed | 1 | 12331233 | 12331233½ | 12331234 | +1 | ||
| BGN Bridgend | 1 | 12391239 | 1238½1239½ | 12391241 | +2 | ||
| WMI Wildmill | 12421242 | 1241½1242 | 12431244 | +2 | |||
| SRR Sarn | 12451245 | 1244½1245½ | 12461247 | +2 | |||
| TDU Tondu | 12481248 | 12481248½ | 12491250 | +2 | |||
| GMG Garth (Mid Glamorgan) | 12591259 | 1258½1259½ | 12581259 | ·on time | |||
| MEW Maesteg (Ewenny Road) | 13021302 | 1301½1302 | 13011303 | +1 | |||
| MST Maesteg | 1306 | 1304 | 1304 | ·on time | |||
| Forms 2N21 to Ebbw Vale Town departs 13:08 150260 | |||||||
Italic estimated timing, bold is actual.