This is the 1T49 1641 Kings Lynn to London King's Cross on 27th August 2026. See today's trains from Kings Lynn around 1641 →
27th August 2026 Simple View
1T49 · 16:41 – Kings Lynn → London King's Cross Cancelled — Other technical failures above the Solebar operated by Great Northern
VAROverlay: a short-term plan replacing the timetable for this date Pathed as Class 387 on electric at 100mph
Not yet reported
Formation Class 387
Calling pattern
| Formed from 1T34 from London King's Cross arrived 15:39 387105, 387116 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| KLN Kings Lynn | 2 | 1641 | 1641 | Cancelled | |||
| Kings Lynn Junction pass | pass1642 | Cancelled | |||||
| Kings Lynn Signal Kl36 pass 2 min performance allowance | pass1644 | Cancelled | |||||
| WTG Watlington | 1 | 16501650 | 16501650½ | Cancelled | |||
| DOW Downham Market 2 min performance allowance | 1 | 16571657 | 1656½1657 | Cancelled | |||
| LTP Littleport 1 min engineering allowance | 1 | 17081708 | 1707½1708 | Cancelled | |||
| XYE Ely North Junction pass ULLine | pass1713½ | Cancelled | UL | ||||
| ELY Ely | 2 | 17161717 | 17161717 | Cancelled | |||
| Ely Dock Junction pass | pass1718 | Cancelled | |||||
| WBC Waterbeach | 17261726 | 17261726½ | Cancelled | ||||
| CMB Cambridge North | 1 | 17311731 | 1730½1731½ | Cancelled | |||
| Coldham Lane Junction pass UMLine | pass1733 | Cancelled | UM | ||||
| CBG Cambridge UHLine | 8 | 17361738 | 17361738 | Cancelled | UH | ||
| CMS Cambridge South UMLine | 2 | 17411742 | 17411742½ | Cancelled | UM | ||
| XSP Shepreth Branch Junction pass | pass1744 | Cancelled | |||||
| FXN Foxton pass | pass1748½ | Cancelled | |||||
| RYS Royston | 1 | 17541755 | 17541755½ | Cancelled | |||
| BDK Baldock pass | 1 | pass1802½ | Cancelled | ||||
| LET Letchworth Garden City pass | 1 | pass1804 | Cancelled | ||||
| HIT Hitchin pass FLLine | 1 | pass1807 | Cancelled | FL | |||
| SVG Stevenage pass FLLineFLPath | 2 | pass1810½ | Cancelled | FL | FL | ||
| XGN Woolmer Green Junction pass FLLineFLPath | pass1812½ | Cancelled | FL | FL | |||
| Digswell Junction pass | pass1814 | Cancelled | |||||
| WGC Welwyn Garden City pass 1 min performance allowance FLLine | pass1814½ | Cancelled | FL | ||||
| PBR Potters Bar pass | 2 | pass1820 | Cancelled | ||||
| AAP Alexandra Palace pass ½ min pathing allowance FLLine | pass1825 | Cancelled | FL | ||||
| FPK Finsbury Park pass 1 min pathing allowance | 4 | pass1827 | Cancelled | ||||
| Holloway Sth. Junction pass 1 min engineering, 1 min pathing allowance FLLine | pass1829 | Cancelled | FL | ||||
| XKB Belle Isle pass BLine | pass1832 | Cancelled | B | ||||
| KGX London King's Cross | 2 | 1834 | 1834 | Cancelled | |||
| Forms 1T54 to Kings Lynn departs 18:48 387105, 387116 | |||||||
Italic estimated timing, bold is actual.