This is the 1B39 1824 York to Blackpool North on 28th August 2026. See today's trains from York around 1824 →
28th August 2026 Simple View
1B39 · 18:24 – York → Blackpool North Arrived +2 Late operated by Northern
WTTThe permanent working timetable Pathed as diesel at 100mph
Reported as far as Blackpool North · 17 of 17 stops made · 105 of 105 miles
Formation Class 195
York → Bradford Interchange
1 of 2
Bradford Interchange → Blackpool North
2 of 2
Calling pattern
| Formed from 1B34 from Blackpool North arrived 17:57 195130 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| YRK York LSLLine | 7 was 10 | 1824 | 1824 | 1823 | -1 | LSL | |
| Colton Junction pass LSLLine | pass1829½ | pass1829 | ·on time | LSL | |||
| CHF Church Fenton | 3 | 18351835 | 1834½1835 | 18341835 | ·on time | ||
| MIK Micklefield pass | 2 | pass1840½ | pass1843 | +3 | |||
| GRF Garforth | 2 | 18431844 | 18431844 | 18461847 | +3 | ||
| CRG Cross Gates 1 min performance allowance | 2 | 18481848 | 1847½1848 | 18511852 | +4 | ||
| Neville H. West Junction pass ½ min pathing allowance FLLine | pass1852 | pass1855 | +3 | FL | |||
| LDS Leeds DLine Pathed as on diesel at 100mph from here | 12 | 18561859 | 1855½1859 | 18591901 | +2 | D | |
| Leeds West Junction pass DLine | pass1900 | pass1903 | +3 | D | |||
| Whitehall Junction pass | pass1900½ | pass1904 | +4 | ||||
| Holbeck Junction pass | pass1901 | pass1904 | +3 | ||||
| NPD New Pudsey | 1 | 19071908 | 19071908 | 19101911 | +3 | ||
| Mill Lane Junction pass MLine | pass1914 | passno report | M | ||||
| BDI Bradford Interchange reverses here ELine | 4 | 19161919 | 1915½1919 | 19191921 | +2 | E | |
| Mill Lane Junction pass | pass1920½ | pass1922 | +2 | ||||
| HFX Halifax | 1 | 19291930 | 19291930 | 19311932 | +2 | ||
| Dryclough Junction pass | pass1931½ | pass1934 | +3 | ||||
| Milner Royd Junction pass | pass1934 | pass1936 | +2 | ||||
| SOW Sowerby Bridge | 1 | 19351936 | 19351936 | 19381938 | +2 | ||
| HBD Hebden Bridge | 1 | 19411944 | 19411944 | 19441945 | +1 | ||
| Hall Royd Junction pass | pass1948½ | pass1950 | +2 | ||||
| Stansfield Hall Junction pass | pass1949½ | pass1951 | +2 | ||||
| Copy Pit pass | pass1955 | pass1958 | +3 | ||||
| BYM Burnley Manchester Road | 1 | 20022003 | 20022003 | 20042005 | +2 | ||
| Gannow Junction pass | pass2004½ | pass2006 | +2 | ||||
| ACR Accrington 1 min engineering allowance | 2 | 20112012 | 20112012½ | 20132014 | +2 | ||
| Daisyfield Junction pass UELLine | pass2018½ | pass2020 | +2 | UEL | |||
| BBN Blackburn | 4 | 20202022 | 20202022 | 20212022 | ·on time | ||
| XLS Lostock Hall Junction pass 1 min engineering allowance | pass2031 | pass2032 | +1 | ||||
| Farington Curve Junction pass SLLine | pass2035 | pass2035 | ·on time | SL | |||
| Ribble Junction pass DSLLine | pass2036½ | pass2040 | +4 | DSL | |||
| PRE Preston DSLLineDSLPath | 1 | 20382040 | 20382040 | 20412042 | +2 | DSL | DSL |
| Preston Fylde Junction pass | pass2041 | pass2043 | +2 | ||||
| KKM Kirkham & Wesham | 2 | 20492049 | 2048½2049½ | 20512052 | +3 | ||
| PFY Poulton-le-Fylde 1 min engineering allowance | 1 | 20572058 | 20572058 | 21002101 | +3 | ||
| Devonshire Road Junction pass | pass2102 | pass2104 | +2 | ||||
| BPN Blackpool North | 6 | 2104 | 2104 | 2106 | +2 | ||
| Forms 1B46 to York departs 21:18 195130 | |||||||
Italic estimated timing, bold is actual.