This is the 1F09 1405 Blackpool North to Liverpool Lime Street on 29th August 2026. See today's trains from Blackpool North around 1405 →
29th August 2026 Simple View
1F09 · 14:05 – Blackpool North → Liverpool Lime Street Arrived On time operated by Northern
WTTThe permanent working timetable Pathed as 331 tonnes on electric at 100mph
Reported as far as Liverpool Lime Street · 9 of 9 stops made · 52 of 52 miles
Formation Class 331
Calling pattern
| Formed from 1N86 from Liverpool Lime Street arrived 13:56 331026 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| BPN Blackpool North | 3 | 1405 | 1405 | 1405 | ·on time | ||
| Devonshire Road Junction pass | pass1406½ | pass1407 | +1 | ||||
| PFY Poulton-le-Fylde | 2 | 14101411 | 14101411 | 14111411 | +1 | ||
| KKM Kirkham & Wesham pass 1 min engineering allowance | 3 | pass1417½ | pass1417 | +1 | |||
| Preston Fylde Junction pass USLLine | pass1425½ | passno report | USL | ||||
| PRE Preston USLLineUSLPath | 2 | 14271428 | 1426½1428½ | 14251427 | -1 | USL | USL |
| Ribble Junction pass SLLine | pass1429½ | pass1429 | ·on time | SL | |||
| Farington Curve Junction pass | pass1431 | pass1429 | -2 | ||||
| LEY Leyland | 2 | 14341434 | 1433½1434 | 14321434 | ·on time | ||
| XOU Euxton Junction pass | pass1436 | pass1435 | -1 | ||||
| EBA Euxton Balshaw Lane | 1 | 14381438 | 14381438½ | 14371438 | ·on time | ||
| Balshaw Lane pass FLLine | pass1440 | pass1439 | -1 | FL | |||
| WGN Wigan North Western | 4 | 14461448 | 14461448 | 14451448 | ·on time | ||
| Wigan South Junction pass | pass1449 | pass1448 | -1 | ||||
| Springs Branch Junction pass | pass1450½ | pass1450 | ·on time | ||||
| SNH St Helens Central | 2 | 15001501 | 15001501 | 14591501 | ·on time | ||
| HUY Huyton SLLine | 2 | 15081508 | 1507½1508½ | 15081509 | +1 | SL | |
| ROB Roby pass 1 min engineering allowance | 2 | pass1509½ | pass1510 | +2 | |||
| Olive Mount Junction pass | pass1513 | pass1512 | -1 | ||||
| Bootle Branch Junction pass | pass1514 | pass1513 | -1 | ||||
| Former Edge Hill S.B. pass SLLine | pass1514½ | passno report | SL | ||||
| EDG Edge Hill pass | 2 | pass1515 | pass1515 | ·on time | |||
| Liverpool Crown Street Junction pass DSLLine | pass1516½ | pass1516 | ·on time | DSL | |||
| LIV Liverpool Lime Street | 4 | 1519 | 1519 | 1519 | ·on time | ||
| Forms 1N89 to Blackpool North departs 15:39 331026 | |||||||
Italic estimated timing, bold is actual.