This is the 1J33 2112 Leeds to Manchester Victoria on 21st August 2026. See today's trains from Leeds around 2112 →
21st August 2026 Simple View
1J33 · 21:12 – Leeds → Manchester Victoria Arrived -2 Early operated by Northern
WTTThe permanent working timetable Pathed as diesel at 100mph
Reported as far as Manchester Victoria · 9 of 9 stops made · 48 of 48 miles
Formation Class 195
Leeds → Bradford Interchange
1 of 2
Bradford Interchange → Manchester Victoria
2 of 2
Calling pattern
| Formed from 1E74 from Chester arrived 20:46 195003, 195024 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LDS Leeds | 5 | 2112 | 2112 | 2111 | -1 | ||
| Leeds West Junction pass | pass2113 | pass2112 | -1 | ||||
| Whitehall Junction pass | pass2113½ | pass2113 | ·on time | ||||
| Holbeck Junction pass | pass2114 | pass2114 | ·on time | ||||
| BLE Bramley | 1 | 21192119 | 2118½2119 | 21192120 | +1 | ||
| NPD New Pudsey | 1 | 21222122 | 2121½2122½ | 21232123 | +1 | ||
| Mill Lane Junction pass | pass2129½ | passno report | |||||
| BDI Bradford Interchange | 3 | 21312135 | 21312135½ | 21322134 | -1 | ||
| Mill Lane Junction pass | pass2137 | pass2135 | -2 | ||||
| HFX Halifax | 1 | 21462146 | 2145½2146½ | 21452148 | +2 | ||
| Dryclough Junction pass | pass2148 | pass2149 | +1 | ||||
| Milner Royd Junction pass | pass2151½ | pass2152 | +1 | ||||
| HBD Hebden Bridge | 1 | 21572158 | 21572158 | 21582159 | +1 | ||
| Hall Royd Junction pass | pass2202 | pass2203 | +1 | ||||
| TOD Todmorden | 1 | 22032203 | 22032203½ | 22042205 | +2 | ||
| LTL Littleborough pass | 1 | pass2209 | pass2211 | +3 | |||
| Rochdale East Junction pass | pass2212 | passno report | |||||
| RCD Rochdale | 3 | 22132214 | 2212½2214 | 22152215 | +3 | ||
| Castleton East Junction pass | pass2216½ | pass2218 | +2 | ||||
| Vitriol Works pass | pass2220 | pass2220 | ·on time | ||||
| Thorpes Bridge Junction pass | pass2224 | pass2223 | -1 | ||||
| MLP Miles Platting Junction pass | pass2225½ | pass2224 | -1 | ||||
| MCV Manchester Victoria | 3 | 2229 | 2229 | 2227 | -2 | ||
| Forms 5J33 to Newton Heath T.M.D. departs 22:37 empty stock 195003, 195024 | |||||||
Italic estimated timing, bold is actual.