This is the 1L77 1738 Leeds to Lincoln on 23rd September 2026. See today's trains from Leeds around 1738 →
23rd September 2026 Simple View
1L77 · 17:38 – Leeds → Lincoln Arrived -2 Early operated by Northern
WTTThe permanent working timetable Pathed as diesel at 100mph
Reported as far as Lincoln · 15 of 15 stops made · 89 of 89 miles
Formation Class 195
Leeds → Sheffield
1 of 2
Sheffield → Lincoln
2 of 2
Calling pattern
| Formed from 1Y22 from Nottingham arrived 17:14 195011 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LDS Leeds FLine | 17 | 1738 | 1738 | 1739 | +1 | F | |
| Leeds West Junction pass UMLine | pass1739 | pass1739 | ·on time | UM | |||
| XES Eng Shed &HOLBECK Depot Junction pass | pass1740 | pass1740 | ·on time | ||||
| Stourton Junction pass 1 min pathing allowance | pass1743 | pass1744 | +1 | ||||
| Methley Junction pass | pass1748 | pass1749 | +1 | ||||
| Altofts Junction pass | pass1749½ | pass1750 | +1 | ||||
| WKK Wakefield Kirkgate SLLine | 2 | 17551755 | 1754½1755½ | 17551756 | +1 | SL | |
| Horbury Junction pass | pass1758½ | pass1800 | +2 | ||||
| Woolley Coal Sdgs S.B. pass | pass1803½ | pass1805 | +2 | ||||
| BNY Barnsley 1 min pathing, 2 min performance allowance | 1 | 18091810 | 1808½1810½ | 18101812 | +2 | ||
| Ecclesfield West S.B. pass | pass1823½ | passno report | |||||
| MHS Meadowhall | 3 | 18271827 | 1826½1827½ | 18251827 | ·on time | ||
| Wincobank Junction pass 1 min engineering allowance | pass1828 | passno report | |||||
| Nunnery Main Line Junction pass | pass1832 | pass1831 | -1 | ||||
| SHF Sheffield reverses here Pathed as on diesel at 100mph from here | 5 | 18341837 | 18341837½ | 18331836 | -1 | ||
| Nunnery Main Line Junction pass | pass1839 | pass1838 | -1 | ||||
| Woodburn Junction pass | pass1840½ | pass1840 | ·on time | ||||
| DAN Darnall | 18431843 | 1842½1843 | 18421843 | ·on time | |||
| WDH Woodhouse | 18471848 | 18471848 | 18471848 | ·on time | |||
| Woodhouse Junction pass | pass1849 | pass1848 | -1 | ||||
| KIV Kiveton Bridge | 18541854 | 18541854½ | 18531854 | ·on time | |||
| KVP Kiveton Park | 18571857 | 1856½1857½ | 18561857 | ·on time | |||
| Brancliffe East Junction pass | pass1900 | pass1900 | ·on time | ||||
| SRO Shireoaks | 2 | 19021902 | 1901½1902 | 19011902 | ·on time | ||
| Shireoaks East Junction pass | pass1904 | pass1904 | ·on time | ||||
| WRK Worksop | 2 | 19061906 | 1905½1906½ | 19061907 | +1 | ||
| Thrumpton West Junction pass | pass1914 | pass1914 | ·on time | ||||
| XRO Retford Low Level | 4 | 19161916 | 1915½1916½ | 19161917 | +1 | ||
| Clarborough Junction pass | pass1921 | pass1922 | +1 | ||||
| Gainsborough Trent Jns pass | pass1926½ | pass1927 | +1 | ||||
| GBL Gainsborough Lea Road | 1 | 19291929 | 1928½1929½ | 19291930 | +1 | ||
| SXY Saxilby 1 min engineering, 2 min pathing, 1 min performance allowance | 1 | 19401941 | 19401941 | 19411942 | +1 | ||
| West Holmes Junction pass | pass1951½ | pass1949 | -2 | ||||
| LCN Lincoln | 4 | 1954 | 1954 | 1952 | -2 | ||
| Forms 2P88 to Sheffield departs 20:28 195011 | |||||||
Italic estimated timing, bold is actual.