This is the 1N87 1339 Liverpool Lime Street to Blackpool North on 21st August 2026. See today's trains from Liverpool Lime Street around 1339 →
21st August 2026 Simple View
1N87 · 13:39 – Liverpool Lime Street → Blackpool North Arrived On time operated by Northern
WTTThe permanent working timetable Pathed as 331 tonnes on electric at 100mph
Reported as far as Blackpool North · 9 of 9 stops made · 52 of 52 miles
Formation Class 331
Calling pattern
| Formed from 1F05 from Blackpool North arrived 13:19 331104 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LIV Liverpool Lime Street | 2 | 1339 | 1339 | 1339 | ·on time | ||
| Liverpool Crown Street Junction pass | pass1341 | pass1341 | ·on time | ||||
| EDG Edge Hill pass | 1 | pass1342 | pass1342 | ·on time | |||
| Former Edge Hill S.B. pass | pass1342½ | pass1342 | ·on time | ||||
| Bootle Branch Junction pass | pass1343 | pass1343 | ·on time | ||||
| Olive Mount Junction pass | pass1343½ | pass1344 | +1 | ||||
| ROB Roby pass | 4 | pass1345½ | pass1345 | +1 | |||
| HUY Huyton | 4 | 13471348 | 1346½1348 | 13471348 | ·on time | ||
| SNH St Helens Central | 1 | 13551356 | 13551356½ | 13561356 | ·on time | ||
| Springs Branch Junction pass | pass1406 | pass1408 | +2 | ||||
| Wigan South Junction pass | pass1407 | passno report | |||||
| WGN Wigan North Western | 5 | 14081410 | 14081410½ | 14101416 | +6 | ||
| Balshaw Lane pass | pass1416½ | pass1422 | +6 | ||||
| EBA Euxton Balshaw Lane | 2 | 14181419 | 1417½1419½ | 1423 | +6 | ||
| XOU Euxton Junction pass | pass1422½ | pass1426 | +4 | ||||
| LEY Leyland | 1 | 14251426 | 14251426 | 14281429 | +3 | ||
| Farington Curve Junction pass | pass1430½ | pass1431 | +1 | ||||
| Ribble Junction pass | pass1431½ | passno report | |||||
| PRE Preston | 1 | 14331435 | 14331435 | 14351437 | +2 | ||
| Preston Fylde Junction pass | pass1436 | passno report | |||||
| KKM Kirkham & Wesham pass | 2 | pass1443 | pass1444 | +2 | |||
| PFY Poulton-le-Fylde | 1 | 14501450 | 1449½1450½ | 14521453 | +3 | ||
| Devonshire Road Junction pass | pass1454½ | pass1456 | +2 | ||||
| BPN Blackpool North | 3 | 1457 | 1457 | 1457 | ·on time | ||
| Forms 1F01 to Liverpool Lime Street departs 15:05 331104 | |||||||
Italic estimated timing, bold is actual.