This is the 1W43 1057 Sheffield to Scarborough on 21st September 2026. See today's trains from Sheffield around 1057 →
21st September 2026 Simple View
1W43 · 10:57 – Sheffield → Scarborough Arrived +5 Late operated by Northern
This service has been delayed by a safety inspection of the track.
VAROverlay: a short-term plan replacing the timetable for this date Pathed as Class 158/168/170/175 on diesel at 90mph
Reported as far as Scarborough · 15 of 15 stops made · 113 of 113 miles
Formation Class 170 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spaces
Sheffield → Hull
1 of 2
Hull → Scarborough
2 of 2
Calling pattern
| Formed from 1J43 from Bridlington arrived 10:46 170472 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SHF Sheffield | 5 | 1057 | 1057 | 1057 | ·on time | ||
| Nunnery Main Line Junction pass | pass1058½ | pass1058 | ·on time | ||||
| Wincobank Junction pass | pass1101½ | passno report | |||||
| MHS Meadowhall | 2 | 11021103 | 11021103 | 11021104 | +1 | ||
| Holmes Junction pass | pass1105½ | pass1106 | +1 | ||||
| Aldwarke Junction pass | pass1108½ | pass1109 | +1 | ||||
| SWN Swinton (S.Yorks) pass | 1 | pass1110½ | pass1111 | +1 | |||
| MEX Mexborough pass ½ min pathing allowance | pass1112 | pass1112 | +1 | ||||
| Hexthorpe Junction pass 1 min engineering, ½ min pathing allowance | pass1117½ | pass1117 | ·on time | ||||
| DON Doncaster | 4 was 8 | 11221124 | 11221124 | 11201127 | +3 | ||
| Bentley Junction pass | pass1126½ | pass1130 | +4 | ||||
| KKS Kirk Sandall pass | pass1129½ | pass1132 | +4 | ||||
| HFS Hatfield & Stainforth pass | pass1131½ | pass1134 | +4 | ||||
| Thorne Junction pass 3 min pathing allowance | pass1133 | pass1137 | +4 | ||||
| GOO Goole | 1 | 11451148 | 11451148 | 11451148 | ·on time | ||
| GBD Gilberdyke pass 1 min performance allowance | 1 | pass1155½ | pass1155 | ·on time | |||
| BUH Brough 1 min engineering allowance | 1 | 12031203 | 1202½1203½ | 12021203 | ·on time | ||
| Hessle Road Junction pass | pass1212½ | pass1214 | +2 | ||||
| HUL Hull Pathed as Class 150/153/155/156 on diesel at 75mph from here | 4 | 12161221 | 12161221 | 12181223 | +2 | ||
| CGM Cottingham | 12281228 | 12281228½ | 12301231 | +3 | |||
| BEV Beverley | 2 | 12341235 | 12341235 | 12361238 | +3 | ||
| DRF Driffield 1 min engineering, 1 min performance allowance | 12461247 | 12461247 | 12491250 | +3 | |||
| BDT Bridlington | 4 | 13021303 | 13021303 | 13031305 | +2 | ||
| BEM Bempton | 13091309 | 13091309½ | 13111312 | +3 | |||
| HUB Hunmanby | 13191320 | 13191320 | 13211322 | +2 | |||
| FIL Filey | 13241324 | 13241324½ | 13261327 | +3 | |||
| SEM Seamer 1 min performance allowance | 13401341 | 13401341 | 13441346 | +5 | |||
| SCA Scarborough | 4 | 1347 | 1347 | 1352 | +5 | ||
| Forms 1J49 to Sheffield departs 13:50 170472 | |||||||
Italic estimated timing, bold is actual.