25th August 2026
06:14 – Southampton M.C.T. EWS → Birch Coppice Exchange Sdg Arrived +1 Late operated by Not specified (freight or charter)
Reported as far as Birch Coppice Exchange Sdg · 59 of 59 reporting points
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Southampton M.C.T. EWS not advertised | 0614 | 0545 | -29 | |||
| Maritime East Junction pass BKRLine | 06150615 | passno report | BKR | |||
| Church Lane Junction pass | 0618½0618½ | passno report | ||||
| MBK Millbrook (Hants) pass | 0620½0620½ | passno report | ||||
| XFW Southampton Down Loop not advertised waits for another train to pass | 06230623½ | no reportno report | ||||
| SOU Southampton Central pass | 1 was 2 | 0625½0625½ | pass0556 | -29 | ||
| Northam Junction pass SLLine | 0628½0628½ | pass0600 | -28 | SL | ||
| SDN St Denys pass | 1 | 06300630 | pass0602 | -27 | ||
| SOA Southampton Airport Parkwy pass SLLine | 1 | 0634½0634½ | pass0607 | -27 | SL | |
| ESL Eastleigh not advertised crew changed | 1 | 06370645½ | 06110633 | -12 | ||
| XEW Allbrook pass | 06480648 | passno report | ||||
| Shawford Up Junction pass ½ min pathing allowance | 06530653 | passno report | ||||
| WIN Winchester pass | 1 | 0658½0658½ | pass0645 | -12 | ||
| Wallers Ash Loop not advertised waits for another train to pass | 07100740½ | no reportno report | ||||
| MIC Micheldever pass | 07460746 | passno report | ||||
| Worting Junction pass SLLine | 07560756 | pass0753 | -3 | SL | ||
| BSK Basingstoke pass SLPath | 4 | 08000800 | pass0757 | -3 | SL | |
| BMY Bramley (Hants) pass 6½ min pathing allowance | 1 | 0806½0806½ | pass0804 | -1 | ||
| Southcote Junction pass | 08210821 | pass0818 | -3 | |||
| Oxford Road Junction pass | 08230823 | pass0822 | -1 | |||
| Reading West Junction not advertised waits for another train to pass RLLine | 08250830 | 0829 | -1 | RL | ||
| GOR Goring & Streatley pass 1 min engineering, 3½ min pathing allowance RLLine | 3 | 08420842 | pass0843 | +1 | RL | |
| Didcot East Junction pass URLLine | 0854½0854½ | pass0901 | +7 | URL | ||
| Didcot T.C. not advertised crew changed, operational stop URLPath | 0858½1148 | 09051135 | -13 | URL | ||
| Didcot North Junction pass | 11531153 | pass1144 | -9 | |||
| Kennington Junction pass 1 min engineering allowance | 1201½1201½ | pass1202 | +1 | |||
| Hinksey Reception Lines not advertised | 1206½1231½ | no reportno report | ||||
| Hinksey North pass | 1232½1232½ | passno report | ||||
| OXF Oxford pass DMLLine | TL | 1233½1233½ | pass1236 | +3 | DML | |
| Wolvercote Junction not advertised waits for another train to pass | 1237½1249½ | 1240 | -9 | |||
| HYD Heyford pass | 1 was 2 | 13011301 | pass1251 | -10 | ||
| XAN Aynho Junction pass 2 min pathing allowance | 13071307 | pass1305 | -2 | |||
| Banbury Depot Junction pass DCVLine | 1313½1313½ | passno report | DCV | |||
| BAN Banbury pass | 1 was 2 | 13141314 | pass1315 | +1 | ||
| Reservoir Junction pass | 1315½1315½ | pass1323 | +8 | |||
| XFC Fenny Compton pass 1 min engineering allowance | 13241324 | pass1335 | +11 | |||
| LMS Leamington Spa pass | 2 was DM | 13361336 | pass1351 | +15 | ||
| HTN Hatton pass | 2 | 13461346 | pass1404 | +18 | ||
| DDG Dorridge not advertised waits for another train to pass | G was UDG | 1356½1400 | 14161419 | +19 | ||
| Bentley Heath Crossing pass 1 min engineering allowance | 14031403 | pass1420 | +17 | |||
| TYS Tyseley pass FLLine | 2 | 1411½1411½ | pass1429 | +18 | FL | |
| XOH Small Heath South Junction pass | 1412½1412½ | pass1429 | +17 | |||
| XIR Bordesley Junction not advertised waits for another train to pass | 1415½1422 | 14321434 | +12 | |||
| XON St Andrews Junction (West Mids) pass | 14241424 | pass1436 | +12 | |||
| XLX Landor Street Junction not advertised crew changed, waits for another train to pass MLLine | 14261428 | 14381444 | +16 | ML | ||
| Duddeston Junction pass 1½ min pathing allowance UDSLine | 1429½1429½ | passno report | UDS | |||
| Washwood Heath West Junction pass | 1432½1432½ | pass1448 | +16 | |||
| Bromford Bridge Junction pass 2½ min pathing allowance | 1435½1435½ | passno report | ||||
| Castle Bromwich Junction pass | 1441½1441½ | pass1453 | +12 | |||
| Water Orton West Junction not advertised waits for another train to pass | 1444½1505½ | 1522 | +17 | |||
| WTO Water Orton pass | 1 | 15081508 | pass1524 | +16 | ||
| CEH Coleshill Parkway pass 4½ min pathing allowance | 2 | 1510½1510½ | passno report | |||
| XQW Whitacre Junction pass | 1516½1516½ | passno report | ||||
| Kingsbury Sig. Ww6950 not advertised waits for another train to pass | 1522½1528 | no reportno report | ||||
| XKI Kingsbury Junction pass | M | 1528½1528½ | pass1529 | +1 | ||
| Kingsbury Branch Junction pass | 1531½1531½ | pass1534 | +3 | |||
| Kingsbury S.F. pass | 1532½1532½ | passno report | ||||
| Kingsbury Reception Sdgs not advertised operational stop | 1538½1541½ | no reportno report | ||||
| Birch Coppice Exchange Sdg not advertised | 1557 | 1558 | +1 | |||
Italic estimated timing, bold is actual.