20th August 2026
14:16 – Mountsorrel Sdgs → Sizewell Tca Planned operated by Not specified (freight or charter)
No movement reports · booked away 1416 · either it has not started, or its reports are not reaching us
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Mountsorrel Sdgs not advertised | 1416 | |||||
| Sileby Junction pass | 14211421 | |||||
| Syston North Junction pass | 14261426 | |||||
| Syston East Junction pass | 1427½1427½ | |||||
| Frisby pass | 1437½1437½ | |||||
| MMO Melton Mowbray pass | 1441½1441½ | |||||
| Melton Mowbray Signal Mn54 pass | 14451445 | |||||
| Whissendine L.C. pass | 14501450 | |||||
| Ashwell L.C. pass | 14531453 | |||||
| Langham Junction pass | 1456½1456½ | |||||
| OKM Oakham not advertised | 1501½1803 | |||||
| XMJ Manton Junction pass | 18111811 | |||||
| Luffenham pass | 18151815 | |||||
| Ketton S.B. pass | 18181818 | |||||
| Uffington Sb (Lincs) pass | 18281828 | |||||
| Helpston Junction pass | 18331833 | |||||
| Marholm Junction pass | 18381838 | |||||
| PBO Peterborough pass | 5 | 18451845 | ||||
| Peterborough Signal 434 not advertised | 1846½1849 | |||||
| Peterborough East Junction pass | 1850½1850½ | |||||
| Kings Dyke pass | 1855½1855½ | |||||
| WLE Whittlesea pass | 18581858 | |||||
| Eastrea Signal W6 pass | 1900½1900½ | |||||
| Three Horse Shoes pass | 19021902 | |||||
| March West Junction pass | 19081908 | |||||
| MCH March pass | 2 | 1908½1908½ | ||||
| March South Signal Ms934 pass | 1910½1910½ | |||||
| Stonea pass | 1913½1913½ | |||||
| MNE Manea pass | 1915½1915½ | |||||
| Manea Signal Ca924 pass | 1917½1917½ | |||||
| XYE Ely North Junction pass | 1925½1925½ | |||||
| ELY Ely not advertised | UGL | 19311940 | ||||
| Ely Dock Junction pass | 1941½1941½ | |||||
| Soham Signal Ca498 pass | 1944½1944½ | |||||
| SOJ Soham pass | 1948½1948½ | |||||
| Chippenham Junction pass | 19571957 | |||||
| KNE Kennett pass | 2000½2000½ | |||||
| BSE Bury St Edmunds pass | 2 | 2013½2013½ | ||||
| Haughley Junction pass | 20322032 | |||||
| SMK Stowmarket pass | 1 | 2035½2035½ | ||||
| Claydon pass | 20422042 | |||||
| Ipswich Europa Junction pass | 20462046 | |||||
| Ipswich East Suffolk Junction pass | 20472047 | |||||
| Ipswich Down and Up Goods not advertised | 20492237 | |||||
| Ipswich East Suffolk Junction pass | 22392239 | |||||
| Ipswich Boss Hall Junction pass | 2242½2242½ | |||||
| WFI Westerfield pass | 22492249 | |||||
| WDB Woodbridge not advertised | 2315½2317 | |||||
| MES Melton not advertised | 2325½2326 | |||||
| WCM Wickham Market pass | 2341½2341½ | |||||
| SAX Saxmundham not advertised | 1 | 00050007 | ||||
| Saxmundham Junction pass | 00090009 | |||||
| Sizewell Signal Sz2113 pass | 00210021 | |||||
| Sizewell Signal Sz2117 pass | 00300030 | |||||
| Sizewell Signal Sz2121 pass | 00380038 | |||||
| Leiston West Junction pass | 00410041 | |||||
| Sizewell Signal Sz2153 pass | 00450045 | |||||
| Sizewell Signal Sz2157 pass | 00540054 | |||||
| Sizewell Tca not advertised | 0104 | |||||
Italic estimated timing, bold is actual.