14th September 2026
23:04 – Southampton M.C.T. → Leeds F.L.T. Arrived On time operated by Not specified (freight or charter)
Reported as far as Leeds F.L.T. · 80 of 80 reporting points
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Southampton M.C.T. not advertised | 2304 | 2304 | ·on time | |||
| Maritime East Junction pass RGLine | 23052305 | passno report | RG | |||
| Church Lane Junction pass ½ min pathing allowance FLLine | 2308½2308½ | passno report | FL | |||
| SOU Southampton Central pass | 1 | 2315½2315½ | pass2318 | +3 | ||
| Northam Junction pass SLLine | 23192319 | pass2321 | +2 | SL | ||
| SDN St Denys pass | 1 | 23212321 | pass2323 | +2 | ||
| SOA Southampton Airport Parkwy pass SLLine | 1 | 2325½2325½ | pass2327 | +2 | SL | |
| ESL Eastleigh not advertised crew changed | 1 | 23282330 | 23302335 | +5 | ||
| XEW Allbrook pass ½ min pathing allowance | 23332333 | passno report | ||||
| Shawford Up Junction pass ½ min pathing allowance | 23392339 | passno report | ||||
| WIN Winchester pass | 1 | 2344½2344½ | pass2348 | +4 | ||
| Wallers Ash Loop pass | 2355½2355½ | pass2356 | +1 | |||
| MIC Micheldever pass 7 min pathing allowance | 23592359 | passno report | ||||
| Worting Junction pass SLLine | 00170017 | pass0008 | -9 | SL | ||
| BSK Basingstoke pass SLPath | 4 | 00210021 | pass0012 | -9 | SL | |
| BMY Bramley (Hants) pass 4½ min pathing allowance | 1 | 0027½0027½ | pass0021 | -6 | ||
| Southcote Junction pass | 00400040 | pass0031 | -9 | |||
| Oxford Road Junction pass | 00420042 | pass0036 | -6 | |||
| Reading West Junction not advertised waits for another train to pass RLLine | 00440054 | 0039 | -15 | RL | ||
| GOR Goring & Streatley pass 1 min engineering allowance RLLine | 3 | 0106½0106½ | pass0050 | -16 | RL | |
| Didcot East Junction pass | 01160116 | pass0104 | -12 | |||
| Didcot North Junction pass | 0117½0117½ | pass0107 | -10 | |||
| Kennington Junction pass 2 min pathing allowance | 01250125 | pass0115 | -10 | |||
| Hinksey North pass 1 min engineering, 4 min pathing allowance | 01280128 | passno report | ||||
| OXF Oxford pass ½ min pathing allowance DMLLine | TL | 01340134 | pass0117 | -16 | DML | |
| Wolvercote Junction pass | 01380138 | pass0120 | -18 | |||
| HYD Heyford pass | 1 was 2 | 0147½0147½ | pass0128 | -18 | ||
| XAN Aynho Junction pass | 01540154 | pass0134 | -20 | |||
| Banbury Depot Junction pass DCVLine | 02000200 | passno report | DCV | |||
| BAN Banbury pass | 2 | 02010201 | pass0138 | -22 | ||
| Reservoir Junction pass | 0202½0202½ | pass0139 | -23 | |||
| XFC Fenny Compton pass 1 min engineering allowance | 0211½0211½ | pass0154 | -17 | |||
| LMS Leamington Spa pass | DM | 0224½0224½ | pass0211 | -12 | ||
| HTN Hatton pass | 2 | 02360236 | pass0221 | -15 | ||
| DDG Dorridge pass | 2 | 0245½0245½ | pass0233 | -12 | ||
| Bentley Heath Crossing pass 1 min engineering allowance | 0246½0246½ | pass0236 | -10 | |||
| TYS Tyseley pass FLLine | 2 | 02550255 | pass0244 | -10 | FL | |
| XOH Small Heath South Junction pass | 02560256 | pass0245 | -11 | |||
| XIR Bordesley Junction pass | 0258½0258½ | pass0248 | -10 | |||
| XON St Andrews Junction (West Mids) pass | 03000300 | pass0250 | -10 | |||
| XLX Landor Street Junction not advertised crew changed MLLine | 03020304 | 02510254 | -10 | ML | ||
| Castle Bromwich Junction pass | 0310½0310½ | pass0304 | -6 | |||
| WTO Water Orton pass | 1 was 2 | 03130313 | pass0306 | -7 | ||
| XKI Kingsbury Junction pass | M | 03170317 | pass0310 | -7 | ||
| TAH Tamworth (High Level) pass | 3 | 03230323 | pass0316 | -7 | ||
| XWE Wichnor Junction pass | 0330½0330½ | pass0322 | -8 | |||
| Burton Leicester Junction pass UTGLine | 03370337 | pass0328 | -9 | UTG | ||
| BUT Burton-on-Trent pass | 1 | 0338½0338½ | pass0328 | -9 | ||
| Clay Mills Junction pass | 0347½0347½ | pass0331 | -16 | |||
| North Stafford Junction pass | 0354½0354½ | pass0336 | -18 | |||
| Stenson Junction pass | 0356½0356½ | pass0339 | -17 | |||
| XDD Castle Donington pass 1 min engineering allowance | 0409½0409½ | pass0353 | -16 | |||
| Sheet Stores Junction pass | 04160416 | pass0400 | -16 | |||
| XTR Trent East Junction pass 1½ min pathing allowance | 04180418 | pass0402 | -16 | |||
| Long Eaton Junction pass 1½ min pathing allowance FLLine | 04210421 | passno report | FL | |||
| Toton Centre Junction pass 1 min engineering allowance | 0423½0423½ | pass0407 | -16 | |||
| Trowell Junction pass 1 min pathing allowance | 04290429 | pass0411 | -18 | |||
| LGM Langley Mill pass | 1 | 04360436 | pass0417 | -18 | ||
| Ironville Junction pass | 04410441 | pass0421 | -20 | |||
| ALF Alfreton pass | 1 | 0446½0446½ | pass0425 | -20 | ||
| Clay Cross North Junction pass ELLine | 04550455 | pass0435 | -20 | EL | ||
| Chesterfield South Junction pass MLLine | 0457½0457½ | pass0439 | -18 | ML | ||
| CHD Chesterfield pass 5 min engineering allowance MLLine | 3 was 2 | 0458½0458½ | pass0440 | -17 | ML | |
| Tapton Junction pass | 0504½0504½ | passno report | ||||
| Barrow Hill North Junction pass | 05080508 | pass0444 | -24 | |||
| Beighton Junction pass | 05140514 | pass0450 | -24 | |||
| Treeton Junction pass 2 min engineering allowance | 0517½0517½ | pass0454 | -23 | |||
| Masborough Junction pass | 05230523 | pass0500 | -23 | |||
| Aldwarke Junction pass | 05270527 | pass0503 | -24 | |||
| SWN Swinton (S.Yorks) pass | 1 | 05300530 | pass0505 | -24 | ||
| MRP Moorthorpe pass | 2 | 05390539 | pass0516 | -23 | ||
| South Kirkby Junction pass 2 min pathing allowance | 05400540 | pass0517 | -23 | |||
| Hare Park Junction pass 1 min pathing allowance | 0552½0552½ | pass0529 | -23 | |||
| Crofton West Junction pass 1 min pathing allowance | 0556½0556½ | pass0557 | +1 | |||
| Calder Bridge Junction pass | 0600½0600½ | pass0601 | +1 | |||
| Turners Lane Junction pass 2½ min pathing allowance | 06030603 | pass0602 | -1 | |||
| Altofts Junction pass 2 min pathing allowance | 0611½0611½ | pass0610 | -1 | |||
| Methley Junction pass 2 min engineering allowance | 06150615 | pass0612 | -3 | |||
| Stourton Junction pass passes another train on the single line | 0623½0623½ | pass0624 | +1 | |||
| Leeds F.L.T. not advertised | 0626 | 0626 | ·on time | |||
Italic estimated timing, bold is actual.