22nd September 2026
19:23 – Grangemouth Flt → Daventry International Rft Recep Fl Arrived +40 Late operated by Not specified (freight or charter)
Reported as far as Daventry International Rft Recep Fl · 78 of 78 reporting points · 321 of 321 miles
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Grangemouth Flt not advertised | 1923 | 2027 | +64 | |||
| Fouldubs Junction pass | 19271927 | passno report | ||||
| Grangemouth Run Round not advertised locomotive runs round | 19291959 | no reportno report | ||||
| Fouldubs Junction pass | 20032003 | pass2107 | +64 | |||
| XGM Grangemouth Junction pass 1 min pathing allowance | 20072007 | passno report | ||||
| Carmuirs East Junction pass | 20132013 | pass2124 | +71 | |||
| Carmuirs West Junction pass 2 min engineering allowance | 2014½2014½ | pass2125 | +71 | |||
| Greenhill Lower Junction pass | 20202020 | pass2129 | +69 | |||
| CUB Cumbernauld pass | 1 | 2028½2028½ | pass2136 | +68 | ||
| Garnqueen North Junction pass | 2033½2033½ | passno report | ||||
| Gartsherrie South Junction pass | 20352035 | pass2141 | +66 | |||
| CBC Coatbridge Central pass | 2 | 2036½2036½ | pass2142 | +67 | ||
| Whifflet South Junction pass | 20382038 | pass2144 | +66 | |||
| Mossend North Exit pass | 2039½2039½ | pass2146 | +67 | |||
| XMS Mossend not advertised crew changed 2 min engineering allowance | 2041½2043½ | no reportno report | ||||
| Mossend North Junction pass | 20472047 | pass2148 | +61 | |||
| Mossend East Junction pass | 20482048 | pass2149 | +61 | |||
| Holytown Junction pass 3 min pathing allowance | 2050½2050½ | pass2154 | +64 | |||
| WSH Wishaw pass | 2 | 2100½2100½ | pass2201 | +62 | ||
| Law Junction pass | 2104½2104½ | pass2204 | +60 | |||
| Lanark Junction pass 1 min engineering allowance | 2120½2120½ | passno report | ||||
| Carstairs North Junction pass | 2123½2123½ | passno report | ||||
| Carstairs South Junction pass | 2124½2124½ | pass2219 | +55 | |||
| Abington pass | UM | 2141½2141½ | pass2231 | +50 | ||
| Beattock Summit pass | UM | 2154½2154½ | pass2239 | +45 | ||
| Beattock pass | UM | 22032203 | pass2247 | +44 | ||
| LOC Lockerbie pass 2 min engineering allowance | 2 | 22152215 | pass2258 | +44 | ||
| Cove Signal Mc862 pass | 2229½2229½ | pass2309 | +40 | |||
| XGS Gretna Junction pass | 22332233 | pass2312 | +39 | |||
| Kingmoor Junction pass | 22392239 | pass2317 | +38 | |||
| Caldew Junction pass UMLLine | 22402240 | pass2319 | +39 | UML | ||
| CAR Carlisle not advertised crew changed | 4 | 22422244 | 23212324 | +40 | ||
| PNR Penrith North Lakes pass | 1 | 2313½2313½ | pass2345 | +32 | ||
| Eden Valley pass | 2318½2318½ | pass2348 | +30 | |||
| Shap Summit pass | 23382338 | pass2357 | +19 | |||
| XIT Tebay pass | 2343½2343½ | pass0001 | +18 | |||
| Grayrigg pass 2½ min pathing allowance | 23492349 | pass0007 | +18 | |||
| OXN Oxenholme Lake District pass 1 min engineering allowance | 1 | 23572357 | pass0012 | +16 | ||
| XOA Carnforth North Junction pass | 00090009 | pass0023 | +14 | |||
| Morecambe South Junction pass | 00130013 | pass0026 | +13 | |||
| LAN Lancaster pass | UFL | 00150015 | pass0028 | +14 | ||
| Garstang & Catteral pass 2 min engineering allowance | 0027½0027½ | pass0038 | +11 | |||
| Preston Fylde Junction pass UFLLine | 0040½0040½ | passno report | UFL | |||
| PRE Preston pass UFLLineUFLPath | 4 | 0041½0041½ | pass0049 | +9 | UFL | UFL |
| Ribble Junction pass 1 min pathing allowance FLLine | 0042½0042½ | passno report | FL | |||
| XOU Euxton Junction pass | 0048½0048½ | pass0055 | +7 | |||
| Balshaw Lane pass | 0051½0051½ | pass0057 | +6 | |||
| WGN Wigan North Western pass | 4 | 01010101 | pass0106 | +5 | ||
| Wigan South Junction pass | 0101½0101½ | passno report | ||||
| Springs Branch Junction pass 1½ min pathing allowance SLLine | 0102½0102½ | pass0109 | +7 | SL | ||
| Golborne Junction pass FLLine | 0109½0109½ | pass0115 | +6 | FL | ||
| Winwick Junction pass ½ min pathing allowance SLLine | 01130113 | pass0119 | +6 | SL | ||
| Dallam Junction pass | 01160116 | pass0121 | +5 | |||
| WBQ Warrington Bank Quay pass OLLine | 2 was 1 | 01170117 | pass0121 | +5 | OL | |
| Walton Old Junction pass | 01200120 | passno report | ||||
| Acton Grange Junction pass 1 min engineering allowance FLLine | 01250125 | pass0123 | -2 | FL | ||
| XYJ Weaver Junction pass | 01340134 | pass0128 | -6 | |||
| ACB Acton Bridge pass | 2 | 01360136 | pass0130 | -6 | ||
| Hartford Junction pass | 01380138 | pass0131 | -7 | |||
| WSF Winsford pass 1 min engineering, 2½ min pathing allowance SLLine | 1 | 0143½0143½ | pass0135 | -7 | SL | |
| Crewe Coal Yard pass | 01570157 | passno report | ||||
| CRE Crewe not advertised crew changed | U was 5 | 0159½0201½ | 02000200 | +1 | ||
| Crewe Basford Hall Junction pass 5 min engineering allowance | 0206½0206½ | pass0254 | +48 | |||
| Madeley (Staffs) pass 1 min engineering allowance SLLineSLPath | 02200220 | pass0306 | +46 | SL | SL | |
| Little Bridgeford Junction pass | 02330233 | pass0316 | +43 | |||
| STA Stafford pass SLLineSLPath | 4 | 02370237 | pass0320 | +43 | SL | SL |
| Stafford Trent Valley Junction pass | 02380238 | pass0321 | +43 | |||
| Whitehouse Junction pass FLLine | 02420242 | pass0325 | +43 | FL | ||
| XCO Colwich pass SLLineFLPath | 02460246 | pass0328 | +42 | SL | FL | |
| Rugeley North Junction pass SLLineSLPath | 02500250 | pass0330 | +40 | SL | SL | |
| XOI Lichfield North Junction (Ll) pass SLLineSLPath | 0257½0257½ | pass0337 | +40 | SL | SL | |
| XIM Amington Junction pass 1 min pathing allowance SLLineSLPath | 0305½0305½ | pass0343 | +38 | SL | SL | |
| NUN Nuneaton pass 10 min engineering, 4½ min pathing allowance SLLineSLPath | 4 was 5 | 0319½0319½ | pass0417 | +58 | SL | SL |
| Rugby Trent Valley Junction pass SLLineSLPath | 0349½0349½ | pass0432 | +43 | SL | SL | |
| RUG Rugby pass UNLLineSLPath | 5 was 6 | 0351½0351½ | pass0432 | +42 | UNL | SL |
| Hillmorton Junction pass 1 min engineering allowance | 0353½0353½ | pass0434 | +41 | |||
| Daventry North Junction pass | 04000400 | pass0440 | +40 | |||
| Daventry International Rft Recep Fl not advertised | 0405 | 0445 | +40 | |||
Italic estimated timing, bold is actual.