15th September 2026
09:27 – Lawley Street F.L.T. → Southampton M.C.T. Arrived +3 Late operated by Not specified (freight or charter)
Reported as far as Southampton M.C.T. · 64 of 64 reporting points
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Lawley Street F.L.T. not advertised | 0927 | 0915 | -12 | |||
| Duddeston Junction pass operational stop UGLLine | 09320932 | passno report | UGL | |||
| Washwood Heath Ugl not advertised operational stop | 09340954 | no reportno report | ||||
| Washwood Heath West Junction pass 3 min pathing allowance UDSLine | 09550955 | pass0924 | -31 | UDS | ||
| Bromford Bridge Junction pass 1 min pathing allowance MLLine | 10011001 | passno report | ML | |||
| Castle Bromwich Junction pass | 10071007 | pass0932 | -35 | |||
| WTO Water Orton pass 1½ min pathing allowance | 2 was 1 | 10091009 | pass1016 | +7 | ||
| CEH Coleshill Parkway pass 2½ min pathing allowance | 2 | 10131013 | pass1019 | +6 | ||
| XQW Whitacre Junction pass | 10171017 | pass1021 | +4 | |||
| Abbey Junction pass ALine | 1034½1034½ | pass1037 | +3 | A | ||
| NUN Nuneaton not advertised waits for another train to pass 1 min engineering allowance SLLineAPath | 7 | 10371039 | 1040 | +3 | SL | A |
| Rugby Trent Valley Junction pass UGLLineSLPath | 11011101 | pass1102 | +1 | UGL | SL | |
| Rugby Ugl Signal Rn4182 not advertised crew changed, waits for another train to pass | 11031203 | no reportno report | ||||
| RUG Rugby pass UNLLine | 6 | 12041204 | pass1152 | -12 | UNL | |
| Hillmorton Junction pass | 1207½1207½ | pass1155 | -12 | |||
| Daventry North Junction pass ½ min pathing allowance | 12111211 | pass1201 | -10 | |||
| LBK Long Buckby pass 1 min engineering allowance | 1 | 12191219 | pass1208 | -10 | ||
| NMP Northampton pass | M was UML | 1229½1229½ | pass1224 | -5 | ||
| Courteenhall Junction pass | 12401240 | pass1233 | -7 | |||
| XHN Hanslope Junction pass SLLine | N | 12461246 | pass1241 | -5 | SL | |
| MKC Milton Keynes Central pass ½ min pathing allowance SLLineSLPath | 1 | 12521252 | pass1249 | -2 | SL | SL |
| Denbigh Hall South Junction pass ½ min pathing allowance | 12551255 | pass1252 | -3 | |||
| BLY Bletchley pass SLLineSLPath | 4 | 12571257 | pass1252 | -4 | SL | SL |
| XOD Ledburn Junction pass 1 min engineering, 4 min pathing allowance SLLineSLPath | S | 1307½1307½ | pass1302 | -5 | SL | SL |
| TRI Tring pass 2 min pathing allowance SLLineSLPath | 5 | 13191319 | pass1317 | -2 | SL | SL |
| XOE Bourne End Junction (Herts) pass SLLineSLPath | 13271327 | pass1326 | -1 | SL | SL | |
| WFJ Watford Junction pass ½ min pathing allowance SLLineSLPath | 9 | 13361336 | pass1336 | ·on time | SL | SL |
| HRW Harrow & Wealdstone pass 1 min engineering allowance SLLineSLPath | 6 | 1342½1342½ | pass1343 | +2 | SL | SL |
| WMB Wembley Central pass UDRLine | 6 | 1348½1348½ | pass1348 | ·on time | UDR | |
| Willesden Up & Down Relief not advertised waits for another train to pass | URL | 1352½1400 | no reportno report | |||
| Willesden Sudbury Junction pass URLine | W | 14021402 | pass1353 | -9 | UR | |
| Wembley Yard South Junction pass ½ min pathing allowance | 14031403 | pass1354 | -9 | |||
| XXW Willesden No7 pass | 1406½1406½ | passno report | ||||
| Acton Canal Wharf pass ½ min pathing allowance | 1408½1408½ | pass1400 | -8 | |||
| Acton Wells Junction pass ½ min pathing allowance | 14111411 | pass1402 | -9 | |||
| AML Acton Main Line not advertised waits for another train to pass GLLine | DGL | 1414½1417 | 14061416 | -1 | GL | |
| Acton West pass RLLineGLPath | 14211421 | pass1420 | -1 | RL | GL | |
| WEA West Ealing pass 1½ min pathing allowance RLLine | 3 | 1424½1424½ | pass1425 | +1 | RL | |
| STL Southall pass 2½ min pathing allowance RLLine | 3 | 1429½1429½ | pass1430 | +2 | RL | |
| Heathrow Airport Junction pass 1 min engineering allowance RLLine | 14341434 | pass1435 | +1 | RL | ||
| SLO Slough pass 1 min pathing allowance RLLine | 4 | 1442½1442½ | pass1442 | +1 | RL | |
| MAI Maidenhead pass RLLine | 3 | 1449½1449½ | pass1454 | +5 | RL | |
| TWY Twyford pass 1 min engineering allowance RLLine | 3 | 1456½1456½ | pass1502 | +7 | RL | |
| Kennet Bridge Junction pass 1 min pathing allowance DRLLine | 1502½1502½ | pass1507 | +5 | DRL | ||
| RDG Reading not advertised waits for another train to pass ½ min pathing allowance UFMLine | 12 | 1505½1509 | 15091511 | +2 | UFM | |
| Oxford Road Junction not advertised waits for another train to pass 1½ min pathing allowance | 15131514 | 1516 | +2 | |||
| Southcote Junction pass 1 min pathing allowance | 1518½1518½ | pass1520 | +2 | |||
| BMY Bramley (Hants) pass 3 min pathing allowance | 2 | 1531½1531½ | pass1532 | +1 | ||
| BSK Basingstoke pass SLLine | 1 | 1542½1542½ | pass1543 | +1 | SL | |
| Worting Junction not advertised waits for another train to pass | S | 15491555½ | 15471558 | +3 | ||
| MIC Micheldever pass | 1608½1608½ | passno report | ||||
| Wallers Ash Loop pass | 1611½1611½ | pass1614 | +3 | |||
| WIN Winchester pass | 2 | 16161616 | pass1618 | +3 | ||
| Shawford Down Junction pass SLLine | 16191619 | pass1621 | +2 | SL | ||
| XEW Allbrook pass | 16241624 | passno report | ||||
| Eastleigh Signal E26 not advertised waits for another train to pass | 1625½1635 | no reportno report | ||||
| ESL Eastleigh not advertised crew changed, waits for another train to pass | 3 | 16371645 | 16391646 | +1 | ||
| SOA Southampton Airport Parkwy pass | 2 | 16501650 | pass1651 | +1 | ||
| SDN St Denys pass 1½ min pathing allowance FLLine | 2 | 16521652 | pass1655 | +3 | FL | |
| Northam Junction pass | 1655½1655½ | pass1657 | +2 | |||
| SOU Southampton Central pass FLLine | 4 | 1658½1658½ | pass1703 | +5 | FL | |
| Church Lane Junction pass ½ min pathing allowance RGLine | 17011701 | passno report | RG | |||
| Maritime East Junction pass | 1702½1702½ | passno report | ||||
| Southampton M.C.T. not advertised | 1709 | 1712 | +3 | |||
Italic estimated timing, bold is actual.