18th September 2026
21:02 – Swindon Transfer → Hereford Cancelled — Train cancelled at FOC request or planned not to run operated by Not specified (freight or charter)
Not yet reported
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| XSJ Swindon Transfer not advertised ½ min pathing allowance | 2102 | |||||
| SWI Swindon pass ½ min pathing allowance | 4 | 2107½2107½ | ||||
| Wootton Bassett Junction pass | 21142114 | |||||
| CPM Chippenham pass | 1 | 21252125 | ||||
| Thingley East Junction pass | 21272127 | |||||
| Thingley Junction pass 2½ min pathing allowance | 21282128 | |||||
| Bathampton Junction pass | 2139½2139½ | |||||
| BTH Bath Spa pass | 1 | 2142½2142½ | ||||
| Bath Goods Loop not advertised reverses here | 2145½2150 | |||||
| BTH Bath Spa pass 1½ min pathing allowance UPLLine | 2 | 21522152 | UPL | |||
| Bathampton Junction not advertised waits for another train to pass 4 min pathing allowance | UPL | 2157½2212 | ||||
| Bathampton SIG Bl1990 pass | 2221½2221½ | |||||
| BOA Bradford-on-Avon pass 4 min pathing allowance | 2225½2225½ | |||||
| Bradford Junction pass | 2233½2233½ | |||||
| Hawkeridge Junction pass 1 min engineering allowance | 22392239 | |||||
| WSB Westbury not advertised reverses here, waits for another train to pass 1 min pathing allowance | 2 | 2242½2255 | ||||
| Hawkeridge Junction pass 5 min pathing allowance | 2257½2257½ | |||||
| Bradford Junction pass 1 min engineering allowance | 2309½2309½ | |||||
| Bathampton Junction pass | 2323½2323½ | |||||
| BTH Bath Spa pass | 1 | 2327½2327½ | ||||
| North Somerset Junction pass UBLLine | 2341½2341½ | UBL | ||||
| Dr Day's Junction pass RLLine | 2343½2343½ | RL | ||||
| Narroways Hill Junction pass | 23462346 | |||||
| CFN Clifton Down pass | 1 | 23502350 | ||||
| AVN Avonmouth pass | 1 | 00050005 | ||||
| St Andrews Junction (Avon) not advertised waits for another train to pass | 00090015½ | |||||
| Hallen Marsh Junction pass | 0018½0018½ | |||||
| Filton West Junction pass | 0026½0026½ | |||||
| PWY Patchway not advertised | 2 | 0030½0035 | ||||
| PIL Pilning pass | 2 | 00400040 | ||||
| Severn Tunnel East pass | 00410041 | |||||
| Severn Tunnel West pass | 00470047 | |||||
| STJ Severn Tunnel Junction pass RLLine | 3 | 00480048 | RL | |||
| Llanwern Steelworks East pass 2 min pathing allowance | 0054½0054½ | |||||
| Llanwern West Junction pass | 01010101 | |||||
| Maindee East Junction pass RLLine | 01040104 | RL | ||||
| Maindee West Junction pass | 01050105 | |||||
| NWP Newport (South Wales) pass DRLine | DRL | 01060106 | DR | |||
| Gaer Junction pass RLLine | 0107½0107½ | RL | ||||
| Ebbw Junction pass 1 min engineering allowance | 0108½0108½ | |||||
| Marshfield pass | 0114½0114½ | |||||
| Long Dyke Junction pass ELine | 01230123 | E | ||||
| CDF Cardiff Central not advertised crew changed Pathed as on diesel at 90mph from here | 3B | 0124½0126½ | ||||
| Cardiff Radyr Branch Junction pass | 0127½0127½ | |||||
| Penarth Curve North Junction pass | 0128½0128½ | |||||
| NNP Ninian Park pass | 2 | 0129½0129½ | ||||
| Cvl West Boundary pass | 01300130 | |||||
| RDR Radyr not advertised reverses here Pathed as on diesel at 60mph from here | 3 | 0135½0140½ | ||||
| Cvl West Boundary pass | 01500150 | |||||
| NNP Ninian Park pass | 1 | 0151½0151½ | ||||
| Penarth Curve North Junction pass | 0153½0153½ | |||||
| Cardiff Radyr Branch Junction pass URLine | 01550155 | UR | ||||
| CDF Cardiff Central not advertised crew changed | 6 | 01570159 | ||||
| Cvl East Boundary pass ½ min pathing allowance | 0159½0159½ | |||||
| CDQ Cardiff Queen Street pass | 4 | 02020202 | ||||
| RDR Radyr pass | 3 | 02080208 | ||||
| TAF Taffs Well pass | 2 | 02100210 | ||||
| PPD Pontypridd pass | 3 | 02160216 | ||||
| ACY Abercynon not advertised single-line token exchanged Pathed as on diesel at 60mph from here | 2 | 02260228 | ||||
| MER Merthyr Tydfil not advertised reverses here | 02500255 | |||||
| ACY Abercynon not advertised single-line token exchanged | 1 | 03170318 | ||||
| PPD Pontypridd not advertised reverses here | 2 | 03250330 | ||||
| ACY Abercynon pass | 2 | 03360336 | ||||
| MTA Mountain Ash not advertised reverses here | 2 | 03440349 | ||||
| ACY Abercynon pass | 1 | 03540354 | ||||
| PPD Pontypridd pass | 2 | 04000400 | ||||
| TAF Taffs Well pass | 1 | 04070407 | ||||
| RDR Radyr pass | 1 | 04100410 | ||||
| CDQ Cardiff Queen Street pass | 3 | 04160416 | ||||
| Cvl East Boundary pass | 0419½0419½ | |||||
| CDF Cardiff Central not advertised reverses here DLine | 4 | 04200426 | D | |||
| Long Dyke Junction pass RLLine | 0427½0427½ | RL | ||||
| Marshfield pass | 0435½0435½ | |||||
| Ebbw Junction pass | 04410441 | |||||
| Park Junction pass | 04450445 | |||||
| Park North Jcn pass | 04470447 | |||||
| Risca South Junction pass | 04530453 | |||||
| CKY Cross Keys pass | 1 | 05010501 | ||||
| Aberbeeg Junction pass | 05120512 | |||||
| EBV Ebbw Vale Parkway pass | 05210521 | |||||
| EBB Ebbw Vale Town not advertised reverses here | 05250530½ | |||||
| EBV Ebbw Vale Parkway pass | 0534½0534½ | |||||
| Aberbeeg Junction pass | 0540½0540½ | |||||
| CKY Cross Keys pass | 2 | 0555½0555½ | ||||
| Risca South Junction pass | 0605½0605½ | |||||
| Park North Jcn pass | 0611½0611½ | |||||
| Park Junction pass | 0613½0613½ | |||||
| Gaer Junction pass UMLine | 0616½0616½ | UM | ||||
| NWP Newport (South Wales) not advertised crew changed MLLine | 4 | 06190621 | ML | |||
| Maindee West Junction pass | 06220622 | |||||
| Maindee North Junction pass | 06240624 | |||||
| Little Mill Junction pass | 06450645 | |||||
| AGV Abergavenny pass | 1 | 06550655 | ||||
| Abergavenny SIG 38 pass | 07040704 | |||||
| Pontrilas pass | 07130713 | |||||
| Tram Inn pass 1 min engineering allowance | 07190719 | |||||
| HFD Hereford not advertised waits for another train to pass | URL | 07280730 | ||||
| Shelwick Junction pass | 07330733 | |||||
| Moreton-on-Lugg not advertised reverses here 1 min engineering allowance | 07390748 | |||||
| Shelwick Junction pass | 07540754 | |||||
| HFD Hereford not advertised | DRL | 0803 | ||||
Italic estimated timing, bold is actual.