20th August 2026
09:30 – Dagenham Dock Recp GBRF → Tonbridge West Yard GBRF Planned operated by Not specified (freight or charter)
No movement reports · booked away 0930 · either it has not started, or its reports are not reaching us
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Dagenham Dock Recp GBRF not advertised | 0930 | |||||
| Ripple Lane Exch Sdgs GBRF pass | 09350935 | |||||
| Ripple Lane Renwick Road Junction pass | 09380938 | |||||
| Barking Riverside Up Junction pass | 09410941 | |||||
| BKG Barking pass | 8 | 09430943 | ||||
| Barking Station Junction pass | 09440944 | |||||
| WGR Woodgrange Park pass | 1 | 0946½0946½ | ||||
| LEM Leyton Midland Road pass | 1 | 0956½0956½ | ||||
| STO South Tottenham pass | 1 | 10041004 | ||||
| Harringay Park Junction pass | 10091009 | |||||
| UHL Upper Holloway pass | 1 | 10121012 | ||||
| XJR Junction Road Junction pass | 10131013 | |||||
| GPO Gospel Oak pass | 1016½1016½ | |||||
| HDH Hampstead Heath pass | 1 | 10201020 | ||||
| WHD West Hampstead pass | 1 | 1024½1024½ | ||||
| XKG Kensal Green Junction pass | 10301030 | |||||
| WJH Willesden Junction High Level pass | 5 | 1032½1032½ | ||||
| Acton Wells Junction pass | 1034½1034½ | |||||
| SAT South Acton pass | 1 | 1037½1037½ | ||||
| Kew East Junction pass | 1041½1041½ | |||||
| New Kew Junction pass | 1045½1045½ | |||||
| BNS Barnes pass | 2 | 1051½1051½ | ||||
| CLJ Clapham Junction pass | 4 | 10561056 | ||||
| Longhedge Junction pass | 10591059 | |||||
| Factory Junction pass | 11001100 | |||||
| XVJ Voltaire Road Junction pass | 1100½1100½ | |||||
| DMK Denmark Hill pass | 2 | 11061106 | ||||
| Crofton Road Junction pass | 1107½1107½ | |||||
| NHD Nunhead pass | 2 | 1110½1110½ | ||||
| BGM Bellingham pass | 2 | 11161116 | ||||
| RVB Ravensbourne pass | 1120½1120½ | |||||
| SRT Shortlands pass | 2 | 11271127 | ||||
| BMS Bromley South pass | 2 | 11301130 | ||||
| XLY Bickley Junction pass | 1133½1133½ | |||||
| XPE Petts Wood Junction pass | 1138½1138½ | |||||
| ORP Orpington pass | 3 | 11421142 | ||||
| SEV Sevenoaks pass | 3 | 1152½1152½ | ||||
| TON Tonbridge not advertised | 2 | 1201½1203½ | ||||
| Tonbridge West Yard GBRF not advertised | 1207 | |||||
Italic estimated timing, bold is actual.