27th August 2026
07:35 – Grain Oil Terminal GBRF → Colnbrook Baa GBRF Cancelled — Train cancelled at FOC request or planned not to run operated by Not specified (freight or charter)
Not yet reported
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Grain Oil Terminal GBRF not advertised | 0735 | |||||
| Grain (Old Station) not advertised operational stop | 07400745 | |||||
| Grain Level Crossing not advertised single-line token exchanged 2½ min pathing allowance | 07480749 | |||||
| Cliffe Signal Nk509 not advertised single-line token exchanged, waits for another train to pass | 0813½0816½ | |||||
| Hoo Junction pass 1 min pathing allowance | 0819½0819½ | |||||
| GRV Gravesend pass | 1 | 08260826 | ||||
| XSR Springhead Junction (Ctrl) pass ½ min pathing allowance | 08280828 | |||||
| DFD Dartford pass ½ min pathing allowance UMLLine | 2 | 08370837 | UML | |||
| XRT Dartford Junction pass | 0838½0838½ | |||||
| Crayford Spur B pass 1 min pathing allowance | 08400840 | |||||
| CRY Crayford pass 3 min pathing allowance | 08420842 | |||||
| SID Sidcup pass 1½ min pathing allowance | 08510851 | |||||
| LEE Lee pass 2 min pathing allowance | 0900½0900½ | |||||
| HGR Hither Green pass 3 min pathing allowance SLLine | 5 | 0903½0903½ | SL | |||
| XPY Parks Bridge Junction pass 1 min pathing allowance SLPath | 09090909 | SL | ||||
| LEW Lewisham pass ½ min pathing allowance | 1 | 0911½0911½ | ||||
| Lewisham Vale Junction pass ULLine | 09130913 | UL | ||||
| NHD Nunhead pass 2 min pathing allowance | 1 | 0917½0917½ | ||||
| Crofton Road Junction pass ½ min pathing allowance ALLine | 09220922 | AL | ||||
| DMK Denmark Hill pass ½ min pathing allowance | 1 | 0923½0923½ | ||||
| XVJ Voltaire Road Junction pass ALLine | 0928½0928½ | AL | ||||
| Factory Junction pass | 0929½0929½ | |||||
| Longhedge Junction pass DKLLine | 09310931 | DKL | ||||
| Latchmere Junction not advertised waits for another train to pass DWLLine | 09340955½ | DWL | ||||
| WBP West Brompton pass | 4 | 10001000 | ||||
| KPA Kensington (Olympia) pass 1½ min pathing allowance | DML | 10031003 | ||||
| SPB Shepherd's Bush pass ½ min pathing allowance | 2 | 10061006 | ||||
| North Pole Junction pass | 10081008 | |||||
| XMB Mitre Bridge Junction pass SWLine | 10101010 | SW | ||||
| Willesden Sw Goods Lines pass | SW | 1012½1012½ | ||||
| XWS Willesden S.W.S. not advertised waits for another train to pass | SWT | 10141043 | ||||
| Acton Wells Junction pass | 10451045 | |||||
| AML Acton Main Line not advertised waits for another train to pass GLLine | DGL | 10481054½ | GL | |||
| Acton West pass RLLineGLPath | 1058½1058½ | RL | GL | |||
| WEA West Ealing pass RLLine | 3 | 1102½1102½ | RL | |||
| STL Southall pass RLLine | 3 | 11061106 | RL | |||
| Heathrow Airport Junction pass RLLine | 1108½1108½ | RL | ||||
| WDT West Drayton not advertised waits for another train to pass | 5 | 11131115 | ||||
| Colnbrook Signal T3503 pass ½ min pathing allowance | 1119½1119½ | |||||
| Colnbrook Signal T3511 not advertised operational stop | 11261127 | |||||
| Colnbrook Baa GBRF not advertised | 1132 | |||||
Italic estimated timing, bold is actual.