23rd September 2026
23:53 – Carlisle N.Y. → Donnington Rft GBRF Planned operated by Not specified (freight or charter)
No movement reports · booked away 2353 · either it has not started, or its reports are not reaching us
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| XKY Carlisle N.Y. not advertised | 2353 | |||||
| Kingmoor Up Departures pass UALine | 23552355 | UA | ||||
| Kingmoor Junction pass 1 min pathing allowance GLLine | 23572357 | GL | ||||
| Caldew Junction pass UMLLine | 00040004 | UML | ||||
| CAR Carlisle pass | 4 | 0007½0007½ | ||||
| PNR Penrith North Lakes pass | 1 | 00340034 | ||||
| Eden Valley pass | 0038½0038½ | |||||
| Shap Summit pass | 0049½0049½ | |||||
| XIT Tebay pass | 00550055 | |||||
| Grayrigg pass | 0100½0100½ | |||||
| OXN Oxenholme Lake District pass 1 min engineering allowance | 1 | 01060106 | ||||
| XOA Carnforth North Junction pass UPLLine | 0119½0119½ | UPL | ||||
| Carnforth South Junction not advertised waits for another train to pass | 0121½0130½ | |||||
| Morecambe South Junction pass | 0136½0136½ | |||||
| LAN Lancaster pass 2½ min pathing allowance | UFL | 0138½0138½ | ||||
| Garstang & Catteral pass 2 min engineering, 3 min pathing allowance | 0151½0151½ | |||||
| Preston Fylde Junction pass UFLLine | 0206½0206½ | UFL | ||||
| PRE Preston not advertised crew changed, waits for another train to pass UFLLineUFLPath | 4 | 02080210 | UFL | UFL | ||
| Ribble Junction pass FLLine | 0211½0211½ | FL | ||||
| XOU Euxton Junction pass ½ min pathing allowance | 0218½0218½ | |||||
| Balshaw Lane pass 1½ min pathing allowance | 0221½0221½ | |||||
| WGN Wigan North Western pass ½ min pathing allowance | 4 | 0231½0231½ | ||||
| Wigan South Junction pass | 0232½0232½ | |||||
| Springs Branch Junction pass 1½ min pathing allowance SLLine | 02330233 | SL | ||||
| Golborne Junction pass FLLine | 0240½0240½ | FL | ||||
| Winwick Junction pass SLLine | 0243½0243½ | SL | ||||
| Dallam Junction pass | 02460246 | |||||
| WBQ Warrington Bank Quay not advertised crew changed OLLine | 1 | 0248½0250½ | OL | |||
| Walton Old Junction pass | 0255½0255½ | |||||
| Acton Grange Junction pass 1 min engineering, ½ min pathing allowance FLLine | 0258½0258½ | FL | ||||
| XYJ Weaver Junction pass | 0306½0306½ | |||||
| ACB Acton Bridge pass | 0308½0308½ | |||||
| Hartford Junction pass | 0310½0310½ | |||||
| WSF Winsford pass 1 min engineering, 1 min pathing allowance SLLine | 0315½0315½ | SL | ||||
| Crewe Coal Yard pass | 0326½0326½ | |||||
| CRE Crewe not advertised crew changed, waits for another train to pass 2 min pathing allowance | 12 | 03280330½ | ||||
| Gresty Lane Junction pass | 0336½0336½ | |||||
| Gresty Green West Junction pass | 03380338 | |||||
| NAN Nantwich pass | 0343½0343½ | |||||
| WRE Wrenbury pass | 0348½0348½ | |||||
| PRS Prees pass | 0400½0400½ | |||||
| WEM Wem pass | 0403½0403½ | |||||
| Harlescott X pass | 0411½0411½ | |||||
| Shrewsbury Crewe Bank not advertised waits for another train to pass 2 min engineering, ½ min pathing allowance | 0415½0633½ | |||||
| SHR Shrewsbury pass | 4 | 06390639 | ||||
| XSY Shrewsbury Abbey Foregate pass | 06410641 | |||||
| WLN Wellington (Shropshire) pass | UML | 0654½0654½ | ||||
| Donnington Junction pass | 06560656 | |||||
| Donnington Rft GBRF not advertised | 0711 | |||||
Italic estimated timing, bold is actual.