25th September 2026
21:50 – Stowmarket D.G.L. → Stowmarket D.G.L. Planned operated by Not specified (freight or charter)
No movement reports · booked away 2150 · either it has not started, or its reports are not reaching us
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Stowmarket D.G.L. not advertised | 2150 | |||||
| Claydon pass 1 min engineering allowance | 22012201 | |||||
| Ipswich Europa Junction pass 1 min pathing allowance | 22052205 | |||||
| Ipswich East Suffolk Junction pass 1 min pathing allowance UMLine | 22072207 | UM | ||||
| IPS Ipswich pass ULLine | TL | 22102210 | UL | |||
| Ipswich Halifax Junction pass | 22122212 | |||||
| MNG Manningtree pass 1 min engineering allowance | 2 | 22232223 | ||||
| COL Colchester pass UGLLine | 1 | 22372237 | UGL | |||
| Colchester Goods Loop not advertised reverses here | 22392247 | |||||
| COL Colchester pass 1 min engineering allowance DALine | 1 | 22492249 | DA | |||
| Colchester East Gate Junction pass | 22542254 | |||||
| HYH Hythe pass | 22552255 | |||||
| TLS Thorpe-le-Soken pass 1 min engineering allowance | 2 | 23182318 | ||||
| CLT Clacton-on-Sea not advertised reverses here | 4 | 23302340 | ||||
| TLS Thorpe-le-Soken pass | 1 | 23482348 | ||||
| HYH Hythe pass | 00110011 | |||||
| Colchester East Gate Junction pass 1 min engineering allowance CRLine | 00120012 | CR | ||||
| COL Colchester not advertised reverses here | 4 | 00150025 | ||||
| MNG Manningtree pass | 3 | 0038½0038½ | ||||
| Manningtree East Junction pass | 0039½0039½ | |||||
| MIS Mistley pass 1 min engineering allowance | 0042½0042½ | |||||
| Parkeston Goods Junction pass | 00570057 | |||||
| HPQ Harwich International not advertised reverses here, operational stop | 2 | 0058½0106½ | ||||
| Parkeston Goods Junction pass | 01080108 | |||||
| MIS Mistley pass | 0120½0120½ | |||||
| Manningtree East Junction pass | 0123½0123½ | |||||
| Manningtree North Junction pass 1 min engineering, ½ min pathing allowance | 0124½0124½ | |||||
| Ipswich Halifax Junction pass DLLine | 01340134 | DL | ||||
| IPS Ipswich pass | 3 | 01360136 | ||||
| Ipswich East Suffolk Junction pass | 01390139 | |||||
| Ipswich Boss Hall Junction pass | 01400140 | |||||
| WFI Westerfield pass | 01450145 | |||||
| WDB Woodbridge pass | 02040204 | |||||
| MES Melton not advertised operational stop | 0208½0209 | |||||
| WCM Wickham Market pass 1 min engineering allowance | 02220222 | |||||
| SAX Saxmundham not advertised operational stop | 2 | 02440314 | ||||
| DSM Darsham pass | 2 | 0330½0330½ | ||||
| HAS Halesworth pass | 2 | 0346½0346½ | ||||
| BCC Beccles pass | 2 | 0400½0400½ | ||||
| Oulton Broad North Junction pass | 0410½0410½ | |||||
| Coke Ovens Junction pass DLLine | 04120412 | DL | ||||
| LWT Lowestoft not advertised reverses here, operational stop ULLine | 2 | 0414½0446½ | UL | |||
| Coke Ovens Junction pass | 04490449 | |||||
| Oulton Broad North Junction pass | 0450½0450½ | |||||
| BCC Beccles pass | 1 | 0500½0500½ | ||||
| HAS Halesworth pass | 1 | 0514½0514½ | ||||
| DSM Darsham pass | 1 | 0531½0531½ | ||||
| SAX Saxmundham pass | 1 | 05490549 | ||||
| WCM Wickham Market pass 1½ min pathing allowance | 06090609 | |||||
| MES Melton pass 1 min engineering, 2½ min pathing allowance | 0624½0624½ | |||||
| WDB Woodbridge pass 1½ min pathing allowance | 06320632 | |||||
| WFI Westerfield pass | 0653½0653½ | |||||
| Ipswich Boss Hall Junction pass ½ min pathing allowance | 0658½0658½ | |||||
| Ipswich Europa Junction pass | 0700½0700½ | |||||
| Claydon pass | 07040704 | |||||
| Stowmarket D.G.L. not advertised | 0713 | |||||
Italic estimated timing, bold is actual.