29th August 2026
04:58 – Prestwick B.P.Oil → Kingmoor Up Reception Sdgs Cancelled — Train cancelled at FOC request or planned not to run operated by Not specified (freight or charter)
Not yet reported
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Prestwick B.P.Oil not advertised | 0458 | |||||
| Monkton Sdg Ground Frame not advertised operational stop | 05030505 | |||||
| Barassie Junction U.G.L. not advertised waits for another train to pass | 0514½0542 | |||||
| Barassie Junction pass | 05440544 | |||||
| IRV Irvine pass | 1 | 05490549 | ||||
| KWN Kilwinning pass | 3 | 0552½0552½ | ||||
| DLY Dalry pass | 05560556 | |||||
| LHW Lochwinnoch pass | 06030603 | |||||
| Elderslie pass | 06100610 | |||||
| PYG Paisley Gilmour Street pass UALine | 3 | 06120612 | UA | |||
| Arkleston Junction pass UGLine | 0613½0613½ | UG | ||||
| Shields Junction pass | 0620½0620½ | |||||
| Terminus Junction pass | 0621½0621½ | |||||
| Larkfield Junction pass CDLLine | 06260626 | CDL | ||||
| Shawfield pass FLLine | 06280628 | FL | ||||
| Rutherglen East Junction pass | 0629½0629½ | |||||
| Newton West Junction pass | 0631½0631½ | |||||
| Newton East Junction pass | 06330633 | |||||
| Uddingston Junction pass | 0634½0634½ | |||||
| MTH Motherwell pass | 1 | 06390639 | ||||
| SDM Shieldmuir pass | 2 | 0640½0640½ | ||||
| Law Junction pass | 0644½0644½ | |||||
| Lanark Junction pass | 0652½0652½ | |||||
| Carstairs North Junction pass UPLLine | 06550655 | UPL | ||||
| CRS Carstairs not advertised crew changed | 2 | 0656½0658½ | ||||
| Carstairs South Junction pass | 07000700 | |||||
| Abington pass | UM | 0715½0715½ | ||||
| Beattock Summit pass | UM | 07240724 | ||||
| Beattock pass | UM | 0733½0733½ | ||||
| LOC Lockerbie pass | 2 | 0747½0747½ | ||||
| Cove Signal Mc862 pass | 0800½0800½ | |||||
| XGS Gretna Junction pass | 08060806 | |||||
| Mossband pass UALine | 08090809 | UA | ||||
| Kingmoor Signal Ce487 pass | 0814½0814½ | |||||
| Kingmoor Signal Ce486 not advertised operational stop ½ min pathing allowance URSLine | 08210822 | URS | ||||
| Kingmoor Up Reception Sdgs not advertised | 0828 | |||||
Italic estimated timing, bold is actual.