3rd September 2026
00:45 – Moreton-on-Lugg Fhh → Elstow Redland Sdg Planned operated by Not specified (freight or charter)
No movement reports · booked away 0045 · either it has not started, or its reports are not reaching us
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Moreton-on-Lugg Fhh not advertised propels from here | 0045 | |||||
| Moreton-on-Lugg not advertised propels from here, reverses here | 00510055 | |||||
| LEO Leominster pass | 0109½0109½ | |||||
| Woofferton pass | 01170117 | |||||
| Bromfield pass | 01250125 | |||||
| CRV Craven Arms pass | 1 | 01330133 | ||||
| Marsh Brook Level Crossing pass | 01420142 | |||||
| Dorrington pass 1 min engineering allowance | 0155½0155½ | |||||
| Sutton Bridge Junction pass | 0202½0202½ | |||||
| English Bridge Junction pass | 0204½0204½ | |||||
| SHR Shrewsbury not advertised crew changed | 4 | 0206½0208½ | ||||
| Harlescott X pass | 0215½0215½ | |||||
| WEM Wem pass | 0229½0229½ | |||||
| PRS Prees pass | 0233½0233½ | |||||
| WRE Wrenbury pass | 0245½0245½ | |||||
| NAN Nantwich pass | 0250½0250½ | |||||
| Gresty Green West Junction pass | 02540254 | |||||
| Gresty Lane Junction pass | 0255½0255½ | |||||
| Crewe Ssn Signal Box pass | 0258½0258½ | |||||
| XXM Basford Hall Yard (Fl) not advertised waits for another train to pass, crew changed | 0301½0303½ | |||||
| Crewe Sorting Sdgs South pass UTSLine | DEP | 0308½0308½ | UTS | |||
| Crewe Basford Hall Junction pass 5 min engineering allowance SLLine | 0310½0310½ | SL | ||||
| Madeley (Staffs) pass 1 min engineering allowance SLLineSLPath | 0331½0331½ | SL | SL | |||
| Little Bridgeford Junction pass | 03480348 | |||||
| STA Stafford pass SLLineSLPath | 4 | 03520352 | SL | SL | ||
| Stafford Trent Valley Junction pass | 03530353 | |||||
| PKG Penkridge pass | 04000400 | |||||
| XBJ Bushbury Junction pass | 04110411 | |||||
| XPJ Portobello Junction (West Mids) pass | 04170417 | |||||
| Darlaston Junction pass | 0420½0420½ | |||||
| Pleck Junction pass SLLine | 0423½0423½ | SL | ||||
| WSL Walsall not advertised crew changed | 1 | 0426½0428½ | ||||
| Ryecroft Junction pass | 04320432 | |||||
| XIA Park Lane Junction West Mids pass | 04530453 | |||||
| Water Orton West Junction pass | 04550455 | |||||
| WTO Water Orton pass | 1 | 0456½0456½ | ||||
| CEH Coleshill Parkway pass | 2 | 0459½0459½ | ||||
| XQW Whitacre Junction pass | 05010501 | |||||
| Abbey Junction pass ALine | 05220522 | A | ||||
| NUN Nuneaton pass APath | 7 | 05250525 | A | |||
| HNK Hinckley not advertised crew changed | 05350537 | |||||
| Croft pass 1 min engineering allowance | 0545½0545½ | |||||
| Wigston North Junction pass DFLLine | 0554½0554½ | DFL | ||||
| LEI Leicester pass SLLineDFLPath | 1 | 05590559 | SL | DFL | ||
| Syston South Junction pass | 06120612 | |||||
| Syston East Junction pass | 0612½0612½ | |||||
| Frisby pass | 0621½0621½ | |||||
| MMO Melton Mowbray pass | 0625½0625½ | |||||
| Melton Mowbray Up Loop not advertised waits for another train to pass | 0629½0633½ | |||||
| Melton Mowbray Signal Mn54 pass | 06390639 | |||||
| Whissendine L.C. pass | 06450645 | |||||
| Ashwell L.C. pass | 0648½0648½ | |||||
| Langham Junction pass MLLine | 06520652 | ML | ||||
| OKM Oakham pass MLPath | 0653½0653½ | ML | ||||
| XMJ Manton Junction pass 1 min engineering allowance | 07000700 | |||||
| Corby Signal Km3974 not advertised waits for another train to pass | 07270747½ | |||||
| COR Corby pass 1 min pathing allowance | 1 | 0749½0749½ | ||||
| Kettering North Junction pass USLLine | 08010801 | USL | ||||
| KET Kettering not advertised waits for another train to pass, crew changed | 1 | 0804½0809½ | ||||
| Kettering Sth Junction pass | 0812½0812½ | |||||
| Harrowden Junction pass | 08170817 | |||||
| WEL Wellingborough pass 1 min pathing allowance | 4 | 08190819 | ||||
| Sharnbrook Junction pass 1 min engineering allowance | 08300830 | |||||
| Bedford North Junction not advertised waits for another train to pass DSLLine | 08410917 | DSL | ||||
| BDM Bedford pass 1 min pathing allowance USLLine | 2 | 09200920 | USL | |||
| Bedford South Junction pass SLLine | 09230923 | SL | ||||
| Elstow Signal Wh597 not advertised propels from here, reverses here | 09270929 | |||||
| Elstow Redland Sdg not advertised propels from here | 0933 | |||||
Italic estimated timing, bold is actual.