21st August 2026
22:37 – Wembley Receptions 1-7 → Whatley Quarry F Liner Hh Planned operated by Not specified (freight or charter)
No movement reports · booked away 2237 · either it has not started, or its reports are not reaching us
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Wembley Receptions 1-7 not advertised | 3 | 2237 | ||||
| Wembley Yard South Junction pass | 22432243 | |||||
| XXW Willesden No7 pass | 22462246 | |||||
| Acton Canal Wharf pass | 22492249 | |||||
| Acton Wells Junction pass | 22512251 | |||||
| AML Acton Main Line not advertised | DGL | 22542302 | ||||
| Acton West pass | 23062306 | |||||
| WEA West Ealing pass | 3 | 23092309 | ||||
| STL Southall pass | 3 | 2313½2313½ | ||||
| Heathrow Airport Junction pass | 2317½2317½ | |||||
| SLO Slough pass | 4 | 23262326 | ||||
| MAI Maidenhead pass | 3 | 23332333 | ||||
| TWY Twyford pass | 3 | 23402340 | ||||
| Kennet Bridge Junction pass | 2345½2345½ | |||||
| RDG Reading pass | 12 | 23472347 | ||||
| Reading West Junction pass | 23502350 | |||||
| GOR Goring & Streatley pass | 23592359 | |||||
| Moreton Cutting pass | 0005½0005½ | |||||
| Didcot East Junction pass | 00080008 | |||||
| DID Didcot Parkway pass | 1 | 0009½0009½ | ||||
| XJF Foxhall Junction pass | 00100010 | |||||
| Milton Junction pass | 0012½0012½ | |||||
| Wantage Road pass | 00190019 | |||||
| Challow not advertised | 00240128 | |||||
| Uffington (Oxfordshire) pass | 01330133 | |||||
| SWI Swindon pass | 4 | 01470147 | ||||
| Wootton Bassett Junction pass | 01540154 | |||||
| CPM Chippenham pass | 1 | 02100210 | ||||
| Thingley East Junction pass | 02120212 | |||||
| Thingley Junction pass | 02140214 | |||||
| Bradford Junction pass | 02270227 | |||||
| Hawkeridge Junction pass | 02360236 | |||||
| WSB Westbury pass | 2 | 02380238 | ||||
| Fairwood Junction pass | 0240½0240½ | |||||
| Clink Road Junction pass | 0245½0245½ | |||||
| Frome North Junction pass | 0247½0247½ | |||||
| Whatley Signal W422 pass | 0301½0301½ | |||||
| Whatley Quarry F Liner Hh not advertised | 0309 | |||||
Italic estimated timing, bold is actual.