29th August 2026
00:14 – Felixstowe North Dbc → East Mids Gateway Tml Dbc Planned operated by Not specified (freight or charter)
No movement reports · booked away 0014 · either it has not started, or its reports are not reaching us
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Felixstowe North Dbc not advertised | 0014 | |||||
| TRM Trimley pass TLLine | 00210021 | TL | ||||
| Gun Lane Junction pass | 0025½0025½ | |||||
| Levington Signal Fw9024 pass | 00280028 | |||||
| Levington Signal Fw9018 pass | 00310031 | |||||
| DBR Derby Road pass | 1 | 00350035 | ||||
| WFI Westerfield pass 1 min engineering, 3½ min pathing allowance | 0039½0039½ | |||||
| Ipswich Boss Hall Junction pass ½ min pathing allowance | 0046½0046½ | |||||
| Ipswich Signal Co351 not advertised waits for another train to pass 1 min pathing allowance | 0048½0125½ | |||||
| Ipswich Europa Junction pass | 01280128 | |||||
| Claydon pass | 01320132 | |||||
| SMK Stowmarket pass | 2 | 01410141 | ||||
| Haughley Junction pass 1 min engineering allowance | 01450145 | |||||
| BSE Bury St Edmunds pass | 1 | 0201½0201½ | ||||
| KNE Kennett pass | 02150215 | |||||
| Chippenham Junction pass ½ min pathing allowance | 0218½0218½ | |||||
| SOJ Soham pass 1 min engineering allowance | 0226½0226½ | |||||
| Ely Dock Junction pass DLLine | 0233½0233½ | DL | ||||
| ELY Ely pass | 1 | 0234½0234½ | ||||
| XYE Ely North Junction pass DLPath | 02380238 | DL | ||||
| Third Drove Signal Ca923 pass | 02450245 | |||||
| Manea Signal M43 pass | 0246½0246½ | |||||
| MNE Manea pass | 0248½0248½ | |||||
| Stonea pass | 0250½0250½ | |||||
| March South Signal Ms933 pass 1 min engineering allowance | 0252½0252½ | |||||
| MCH March pass | 1 | 02560256 | ||||
| March West Junction pass | 0256½0256½ | |||||
| Three Horse Shoes pass | 03030303 | |||||
| Eastrea Signal Ths27 pass | 0305½0305½ | |||||
| WLE Whittlesea pass | 0307½0307½ | |||||
| Kings Dyke pass 1 min engineering allowance | 03100310 | |||||
| Peterborough East Junction pass DMLine | 03150315 | DM | ||||
| PBO Peterborough not advertised crew changed SLLine | 7 | 03170331 | SL | |||
| Marholm Junction pass | 0335½0335½ | |||||
| Helpston Junction pass 2 min pathing allowance | 03400340 | |||||
| Uffington Sb (Lincs) pass 2 min pathing allowance | 0346½0346½ | |||||
| Ketton S.B. pass 2 min pathing allowance | 0355½0355½ | |||||
| Luffenham pass 1 min pathing allowance | 0400½0400½ | |||||
| XMJ Manton Junction pass | 0407½0407½ | |||||
| OKM Oakham pass MLLine | 0413½0413½ | ML | ||||
| Langham Junction pass | 0415½0415½ | |||||
| Ashwell L.C. pass | 0417½0417½ | |||||
| Whissendine L.C. pass | 04200420 | |||||
| Melton Mowbray Down Loop not advertised waits for another train to pass | 0430½0508 | |||||
| MMO Melton Mowbray pass | 05100510 | |||||
| Frisby pass 1 min engineering allowance | 0514½0514½ | |||||
| Syston East Junction pass | 05230523 | |||||
| Syston North Junction pass ½ min performance allowance SLLine | 0524½0524½ | SL | ||||
| Sileby Junction pass | 05300530 | |||||
| LBO Loughborough pass SLLine | 3 | 05360536 | SL | |||
| Ratcliffe Junction pass 1 min performance allowance FLLineSLPath | 0547½0547½ | FL | SL | |||
| XTG Trent South Junction pass | 05510551 | |||||
| Sheet Stores Junction pass | 0551½0551½ | |||||
| XDD Castle Donington pass | 0557½0557½ | |||||
| Castle Donington Emdc not advertised locomotive runs round | 0602½0637 | |||||
| XDD Castle Donington pass | 06400640 | |||||
| Gateway West Junction pass | 0641½0641½ | |||||
| East Mids Gateway Arrival not advertised operational stop | 06440646 | |||||
| East Mids Gateway Tml Dbc not advertised | 0656 | |||||
Italic estimated timing, bold is actual.