10th September 2026
21:19 – Robeston Sdgs → Westerleigh Puma Dbc Planned operated by Not specified (freight or charter)
No movement reports · booked away 2119 · either it has not started, or its reports are not reaching us
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Robeston Sdgs not advertised | 2119 | |||||
| Herbrandston Junction pass | 21292129 | |||||
| JOH Johnston pass | 21382138 | |||||
| HVF Haverfordwest not advertised railway personnel only 3 min pathing allowance | 1 | 21482157 | ||||
| CLR Clarbeston Road pass | 22172217 | |||||
| CUW Clunderwen pass | 22262226 | |||||
| WTL Whitland pass | 1 | 22352235 | ||||
| St Clears Crossing pass | 22422242 | |||||
| Sarnau Lc pass 4½ min pathing allowance | 22442244 | |||||
| Carmarthen Bridge pass 1 min engineering, 1 min pathing allowance | 22552255 | |||||
| XCI Carmarthen Junction pass | 2258½2258½ | |||||
| FYS Ferryside pass | 2308½2308½ | |||||
| Bertwyn Level Crossing pass | 2312½2312½ | |||||
| KWL Kidwelly pass | 1 | 2315½2315½ | ||||
| PBY Pembrey & Burry Port pass | 2323½2323½ | |||||
| LLE Llanelli pass | UPL | 2328½2328½ | ||||
| Llandeilo Junction pass | 23312331 | |||||
| Morlais Junction pass | 23382338 | |||||
| Grovesend Signal Pt3544 pass | 23402340 | |||||
| Glanlliw Signal Pt3540 pass | 23482348 | |||||
| Llangyfelach Signal Pt3536 pass | 23532353 | |||||
| Jersey Marine Junction North pass | 00020002 | |||||
| Dynevor Junction pass | 00030003 | |||||
| Briton Ferry West Junction pass 1 min engineering allowance | 0006½0006½ | |||||
| PTA Port Talbot Parkway not advertised crew changed | 2 | 0012½0014½ | ||||
| Port Talbot East pass URLine | 00160016 | UR | ||||
| Margam East Junction not advertised waits for another train to pass | 00200054 | |||||
| Margam Moors Junction pass | 0100½0100½ | |||||
| Stormy pass | 0113½0113½ | |||||
| BGN Bridgend pass | 2 | 0119½0119½ | ||||
| PCD Pencoed pass 1 min pathing allowance | 01250125 | |||||
| PYC Pontyclun pass 1 min engineering allowance | 01330133 | |||||
| Leckwith North Junction pass 1 min engineering allowance CLine | 0144½0144½ | C | ||||
| CDF Cardiff Central pass DLine | DML | 0148½0148½ | D | |||
| Long Dyke Junction pass 2 min engineering allowance RLLine | 0150½0150½ | RL | ||||
| Marshfield pass | 0202½0202½ | |||||
| Ebbw Junction pass | 0209½0209½ | |||||
| Gaer Junction pass 1 min engineering allowance URLine | 0210½0210½ | UR | ||||
| NWP Newport (South Wales) pass RLLine | URL | 02150215 | RL | |||
| Maindee West Junction pass | 02170217 | |||||
| Maindee East Junction pass RLLine | 0217½0217½ | RL | ||||
| Llanwern West Junction pass | 0220½0220½ | |||||
| Llanwern Steelworks East pass 1 min engineering allowance | 02250225 | |||||
| STJ Severn Tunnel Junction pass | 2 | 0232½0232½ | ||||
| CPW Chepstow pass | 0242½0242½ | |||||
| LYD Lydney pass | 02540254 | |||||
| Awre pass 1 min engineering, 1½ min pathing allowance | 0300½0300½ | |||||
| Gloucester Over Junction pass 1½ min pathing allowance | 03160316 | |||||
| GCR Gloucester pass | URL | 0321½0321½ | ||||
| Horton Road Junction pass | 0323½0323½ | |||||
| Gloucester Yard Junction pass 1 min pathing allowance | 0325½0325½ | |||||
| Standish Junction pass | 0334½0334½ | |||||
| Charfield pass | 0350½0350½ | |||||
| YAE Yate pass | 0401½0401½ | |||||
| Westerleigh Puma Dbc not advertised | 0414 | |||||
Italic estimated timing, bold is actual.