21st August 2026
11:26 – Northampton Gateway Dbc → Felixstowe North Dbc Arrived -9 Early operated by Not specified (freight or charter)
Reported as far as Felixstowe North Dbc · 53 of 53 reporting points
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Northampton Gateway Dbc not advertised | 1126 | 1121 | -5 | |||
| Northampton Gateway A&D pass | 1126½1126½ | passno report | ||||
| Courteenhall Junction pass | 11281128 | pass1123 | -5 | |||
| XHN Hanslope Junction pass | N | 11371137 | pass1133 | -4 | ||
| MKC Milton Keynes Central pass | 4 was 1 | 11431143 | pass1141 | -2 | ||
| Denbigh Hall South Junction pass | 11451145 | pass1147 | +2 | |||
| BLY Bletchley not advertised | 4 | 1147½1149½ | 11491153 | +4 | ||
| XOD Ledburn Junction pass | S | 1202½1202½ | pass1203 | +1 | ||
| TRI Tring pass | 5 | 12101210 | pass1210 | ·on time | ||
| XOE Bourne End Junction (Herts) pass | 12161216 | pass1215 | -1 | |||
| Up Kings Langley Loop not advertised | 1222½1236 | 12241229 | -7 | |||
| WFJ Watford Junction pass | 9 | 1241½1241½ | pass1237 | -4 | ||
| HRW Harrow & Wealdstone pass | 6 | 12471247 | pass1244 | -2 | ||
| WMB Wembley Central pass | 6 | 12521252 | pass1248 | -4 | ||
| Wembley Receptions 1-7 not advertised | 6 | 12571333 | no reportno report | |||
| Wembley Yard South Junction pass | 13431343 | pass1336 | -7 | |||
| Willesden Railnet Receptn pass | HLG | 1346½1346½ | passno report | |||
| Harlesden Junction pass | 1348½1348½ | pass1339 | -9 | |||
| XWI Willesden West Londn Junction pass | 1350½1350½ | pass1342 | -8 | |||
| Camden Junction pass | N | 1355½1355½ | pass1349 | -6 | ||
| Camden Road Junction pass | 2 | 14001400 | pass1359 | -1 | ||
| Camden Road E. Junction pass | 14021402 | passno report | ||||
| Westbourne Road Junction pass | 14051405 | pass1404 | -1 | |||
| XJC Canonbury West Junction pass | 14071407 | pass1406 | -1 | |||
| Navarino Road Junction pass | 1411½1411½ | pass1411 | ·on time | |||
| Lea Junction pass | 14181418 | pass1418 | ·on time | |||
| Channelsea Junction pass | 14191419 | pass1420 | +1 | |||
| SRA Stratford pass | 10 | 14211421 | pass1423 | +2 | ||
| Stratford Signal L295 not advertised | 14221430 | 1429 | -1 | |||
| MYL Maryland pass | 4 | 1431½1431½ | pass1429 | -2 | ||
| Forest Gate Junction pass | 1433½1433½ | pass1432 | -1 | |||
| MNP Manor Park pass | 1435½1435½ | passno report | ||||
| IFD Ilford pass | 4 | 1439½1439½ | pass1438 | -1 | ||
| GDP Gidea Park pass | 4 | 14521452 | pass1451 | ·on time | ||
| SNF Shenfield pass | 3 | 15051505 | pass1505 | +1 | ||
| CHM Chelmsford pass | 2 | 1514½1514½ | pass1515 | +1 | ||
| BPA Beaulieu Park pass | 3 | 1517½1517½ | pass1517 | +1 | ||
| WTM Witham pass | 3 | 1524½1524½ | pass1524 | ·on time | ||
| MKT Marks Tey pass | 2 | 1532½1532½ | pass1533 | +2 | ||
| Colchester Goods Loop not advertised | 15391548 | no reportno report | ||||
| COL Colchester pass | 1 | 15511551 | pass1550 | +1 | ||
| MNG Manningtree pass | 3 | 1558½1558½ | pass1601 | +4 | ||
| Ipswich Halifax Junction pass | 1609½1609½ | pass1611 | +2 | |||
| IPS Ipswich not advertised | 3 | 1612½1614½ | 16131615 | +1 | ||
| Ipswich East Suffolk Junction pass | 1617½1617½ | pass1618 | +1 | |||
| Ipswich Boss Hall Junction pass | 1618½1618½ | pass1619 | +1 | |||
| WFI Westerfield pass | 1 | 1624½1624½ | pass1623 | ·on time | ||
| DBR Derby Road not advertised | 2 | 1629½1648½ | 16281639 | -9 | ||
| Levington Signal Fw9017 pass | 16521652 | pass1643 | -9 | |||
| Levington Signal Fw9023 pass | 1655½1655½ | pass1646 | -9 | |||
| Gun Lane Junction pass | 1658½1658½ | pass1648 | -10 | |||
| TRM Trimley pass | 1700½1700½ | pass1650 | -10 | |||
| Felixstowe North Dbc not advertised | 1709½ | 1700 | -9 | |||
Italic estimated timing, bold is actual.