21st August 2026
22:04 – Angerstein Wharf (Tarmac) → Hither Green Down Recp. Arrived +1 Late operated by Not specified (freight or charter)
Reported as far as Hither Green Down Recp. · 1 of 1 stop made · 19 of 19 miles
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Angerstein Wharf (Tarmac) not advertised | 2204 | 2149 | -15 | |||
| Angerstein Wharf Loop pass | 22122212 | passno report | ||||
| Angerstein Stop Board pass | 22132213 | passno report | ||||
| Angerstein Junction pass | 2216½2216½ | passno report | ||||
| CTN Charlton pass | 1 was 2 | 2219½2219½ | pass2219 | ·on time | ||
| WWA Woolwich Arsenal pass | 2 | 22262226 | pass2226 | ·on time | ||
| PLU Plumstead pass | 2 | 22282228 | pass2228 | ·on time | ||
| SGR Slade Green pass | 2 | 2241½2241½ | pass2243 | +2 | ||
| Crayford Creek Junction pass | 22442244 | passno report | ||||
| Crayford Spur A pass | 2246½2246½ | passno report | ||||
| Crayford Spur pass | 22472247 | passno report | ||||
| Crayford Spur B pass | 2247½2247½ | passno report | ||||
| CRY Crayford pass | 1 | 22502250 | pass2254 | +4 | ||
| SID Sidcup pass | 1 | 22572257 | pass2301 | +4 | ||
| LEE Lee pass | 1 | 23052305 | pass2309 | +4 | ||
| Lee Spur Junction pass | 23082308 | pass2312 | +4 | |||
| XHG Hither Green Down Recp. not advertised | 2313 | 2314 | +1 | |||
Italic estimated timing, bold is actual.