This is the 1Y23 0845 Oxford to London Marylebone on 25th September 2026. See today's trains from Oxford around 0845 →
25th September 2026 Simple View
1Y23 · 08:45 – Oxford → London Marylebone Arrived +13 Late operated by Chiltern Railways
This service has been delayed by a fault on a train in front of this one.
WTTThe permanent working timetable Pathed as Class 158/168/170/175 on diesel at 100mph
Reported as far as London Marylebone · 9 of 9 stops made · 61 of 61 miles
Formation Class 168
How busy: 3% full. Darwin's own figure for the whole train, not per carriage, reported at Oxford at 09:53.
Calling pattern
| Formed from 1T10 from London Marylebone arrived 08:37 168108 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| OXF Oxford URLLine | 2 | 0845 | 0845 | 0845 | ·on time | URL | |
| Oxford North Junction pass DBLine | pass0847 | pass0847 | ·on time | DB | |||
| Woodstock Road Junction pass | pass0848½ | pass0849 | +1 | ||||
| OXP Oxford Parkway | 2 | 08500851 | 08500851 | 08500851 | ·on time | ||
| BIT Bicester Village | 2 | 08590900 | 08590900 | 08590900 | ·on time | ||
| XGY Bicester Gavray Junction pass | pass0901 | pass0901 | ·on time | ||||
| XJV Bicester South Junction pass | pass0902 | pass0902 | ·on time | ||||
| HDM Haddenham & Thame Parkway | 2 | 09120912 | 0911½0912½ | 09120914 | +2 | ||
| PRR Princes Risborough | 2 | 09190920 | 09190920 | 09210927 | +7 | ||
| SDR Saunderton pass | 2 was 1 | pass0924 | pass0931 | +7 | |||
| HWY High Wycombe | 3 | 09280929 | 09280929 | 09370937 | +9 | ||
| GER Gerrards Cross | 2 | 09370938 | 09370938 | 09460947 | +9 | ||
| WRU West Ruislip pass | TL | pass0942½ | pass0952 | +10 | |||
| SRU South Ruislip pass | 4 | pass0943½ | pass0954 | +11 | |||
| WCX Wembley Stadium | 1 | 09480948 | 0947½0948 | 10011002 | +14 | ||
| XNJ Neasden South Junction pass 1 min engineering allowance | pass0950 | pass1004 | +14 | ||||
| Marylebone 10 Signal pass | 2 | pass0957 | pass1010 | +13 | |||
| MYB London Marylebone | 2 | 0959 | 0959 | 1012 | +13 | ||
| Forms 1T31 to Oxford departs 12:40 168108 | |||||||
Italic estimated timing, bold is actual.