This is the 1B01 0105 London Waterloo to Southampton Central on 31st October 2026. See today's trains from London Waterloo around 0105 →
31st October 2026 Detailed View
01:05 – London Waterloo → Southampton Central Arrived -2 Early operated by South Western Railway
Reported as far as Southampton Central · 14 of 14 stops made · 77 of 77 miles
Formation Class 450
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| WAT London Waterloo | 14 | 0105 | 0105 | ·on time | ||
| VXH Vauxhall | 3 | 0108 | 0109 | 0109 | 0110 | +1 |
| CLJ Clapham Junction | 11 | 0113 | 0115 | 0116 | 0117 | +2 |
| WIM Wimbledon sets down passengers only | 8 | 0120 | 0121 | 0122 | 0123 | +2 |
| SUR Surbiton sets down passengers only | 3 | 0128 | 0129 | 0130 | 0131 | +2 |
| WOK Woking | 5 | 0141 | 0142 | 0142 | 0143 | +1 |
| FNB Farnborough (Main) sets down passengers only | 2 | 0151 | 0152 | 0152 | 0152 | +1 |
| FLE Fleet sets down passengers only | 2 | 0157 | 0157½ | 0157 | 0158 | +1 |
| BSK Basingstoke sets down passengers only | 1 | 0209 | 0210½ | 0209 | 0209 | +1 |
| WIN Winchester sets down passengers only | 2 | 0225 | 0226½ | 0223 | 0224 | -2 |
| ESL Eastleigh sets down passengers only | 2 | 0235 | 0236 | 0233 | 0234 | -2 |
| SOA Southampton Airport Parkwy sets down passengers only | 2 | 0239 | 0240½ | 0237 | 0238 | -2 |
| SDN St Denys sets down passengers only | 2 | 0244 | 0244½ | 0241 | 0242 | -2 |
| SOU Southampton Central | 3 | 0249 | 0247 | -2 |
Italic estimated timing, bold is actual.
Route map
Straight lines between stops, not the track itself. Click the map to zoom and pan; on a phone, use two fingers.