This is the 1W12 0958 Weymouth to London Waterloo on 27th August 2026. See today's trains from Weymouth around 0958 →
27th August 2026 Simple View
1W12 · 09:58 – Weymouth → London Waterloo Arrived +4 Late operated by South Western Railway
VAROverlay: a short-term plan replacing the timetable for this date Pathed as electric at 100mph
Reported as far as London Waterloo · 14 of 14 stops made
Formation Class 444
Weymouth → Bournemouth
1 of 2
Bournemouth → London Waterloo
2 of 2
Calling pattern
| Formed from 1W93 from London Waterloo arrived 09:51 444002 and 5W12 from Bournemouth Middle Sdgs arrived 10:47 empty stock 444030 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| WEY Weymouth | 2 | 0958 | 0958 | 0958 | ·on time | ||
| Upwey Signal Dr188 pass | pass1003 | pass1003 | ·on time | ||||
| Dorchester Junction pass | pass1006 | pass1006 | ·on time | ||||
| DCH Dorchester South passes another train on the single line | 1 | 10071008 | 10071008½ | 10071008 | ·on time | ||
| MTN Moreton (Dorset) pass | 1 | pass1014 | pass1013 | ·on time | |||
| WOO Wool pass | 1 | pass1017½ | pass1016 | ·on time | |||
| WRM Wareham | 1 | 10231024 | 1022½1024 | 10221023 | -1 | ||
| HAM Hamworthy | 1 | 10301030 | 1029½1030½ | 10291030 | ·on time | ||
| POO Poole | 1 | 10351036 | 1034½1036 | 10331035 | -1 | ||
| PKS Parkstone (Dorset) | 1 | 10401040 | 1039½1040 | 10381039 | -1 | ||
| BSM Branksome 1 min pathing, ½ min performance allowance | 1 | 10431043 | 10431043½ | 10421043 | ·on time | ||
| BMH Bournemouth Service gains coaches here 5 min engineering allowance | 2 | 10501054 | 10501054 | 10481053 | -1 | ||
| BCU Brockenhurst | 2 | 11131114 | 11131114½ | 11111113 | -1 | ||
| TTN Totton pass | 1 | pass1123½ | pass1131 | +8 | |||
| RDB Redbridge pass | 2 | pass1124½ | pass1132 | +8 | |||
| Church Lane Junction pass FLLine | pass1126 | pass1133 | +7 | FL | |||
| SOU Southampton Central | 1 | 11281130 | 11281130 | 11361138 | +8 | ||
| Northam Junction pass SLLine | pass1132½ | pass1141 | +9 | SL | |||
| SDN St Denys pass | 1 | pass1134 | pass1143 | +9 | |||
| SOA Southampton Airport Parkwy ½ min performance allowance FLLine | 1 | 11371138 | 1136½1138 | 11461148 | +10 | FL | |
| ESL Eastleigh pass | F was UF | pass1140½ | pass1150 | +10 | |||
| XEW Allbrook pass | pass1141½ | passno report | |||||
| Shawford Up Junction pass | pass1143½ | pass1152 | +9 | ||||
| WIN Winchester | 1 | 11471148 | 11471148½ | 11561158 | +10 | ||
| Wallers Ash Loop pass | pass1154 | pass1203 | +9 | ||||
| MIC Micheldever pass | pass1155½ | pass1205 | +10 | ||||
| Worting Junction pass FLLine | pass1201 | pass1210 | +9 | FL | |||
| BSK Basingstoke pass FLLineFLPath | 3 | pass1203 | pass1212 | +10 | FL | FL | |
| FNB Farnborough (Main) pass | F | pass1212½ | pass1222 | +10 | |||
| Woking Junction pass 1 min pathing allowance | F | pass1218 | pass1227 | +9 | |||
| WOK Woking | 2 | 12201222 | 12201222 | 12281229 | +7 | ||
| Hampton Court Junction pass | pass1231 | pass1238 | +7 | ||||
| SUR Surbiton pass FLLineFLPath | 2 | pass1232 | pass1239 | +8 | FL | FL | |
| Berrylands Juncton pass | pass1232½ | pass1240 | +8 | ||||
| NEM New Malden pass FLLine | 2 | pass1234 | pass1241 | +8 | FL | ||
| WIM Wimbledon pass ½ min pathing allowance | 6 | pass1236 | pass1243 | +8 | |||
| CLJ Clapham Junction pass ½ min pathing allowance MFLLine | 8 | pass1239½ | pass1246 | +8 | MFL | ||
| Waterloo West Crossings pass 2½ min pathing allowance UMRLine | pass1244½ | pass1251 | +7 | UMR | |||
| WAT London Waterloo | 10 | 1249 | 1249 | 1253 | +4 | ||
| Forms 1W27 to Weymouth departs 13:35 444002, 444030 | |||||||
Italic estimated timing, bold is actual.