This is the 2E17 0928 Southampton Central to Portsmouth & Southsea on 17th September 2026. See today's trains from Southampton Central around 0928 →
17th September 2026 Detailed View
09:28 – Southampton Central → Portsmouth & Southsea Arrived +7 Late operated by South Western Railway
This service has been delayed by a problem currently under investigation.
Reported as far as Portsmouth & Southsea · 15 of 15 stops made · 25 of 25 miles
Formation Class 450
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| SOU Southampton Central | 3 | 0928 | 0927 | -1 | ||
| SDN St Denys | 3 | 0933 | 0935 | 0934 | 0936 | +1 |
| BTE Bitterne | 2 | 0937 | 0937 | 0937 | 0939 | +2 |
| WLS Woolston | 2 | 0941 | 0941 | 0942 | 0943 | +2 |
| SHO Sholing | 2 | 0943 | 0943 | 0944 | 0946 | +3 |
| NTL Netley | 2 | 0947 | 0947 | 0949 | 0950 | +3 |
| HME Hamble | 2 | 0949 | 0949 | 0953 | +4 | |
| BUO Bursledon | 2 | 0952 | 0952 | 0955 | 0956 | +4 |
| SNW Swanwick | 2 | 0956 | 0956 | 1000 | 1002 | +6 |
| FRM Fareham | 3 | 1002 | 1003 | 1008 | 1008 | +6 |
| PTC Portchester | 2 | 1009 | 1009 | 1014 | 1015 | +6 |
| CSA Cosham | 2 | 1013 | 1014 | 1020 | 1021 | +7 |
| HLS Hilsea | 2 | 1018 | 1018 | 1024 | 1026 | +8 |
| FTN Fratton | 2 | 1022 | 1023 | 1029 | 1030 | +7 |
| PMS Portsmouth & Southsea | 3 | 1026 | 1033 | +7 |
Italic estimated timing, bold is actual.