This is the 2H18 0811 Shepperton to London Waterloo on 25th September 2026. See today's trains from Shepperton around 0811 →
25th September 2026 Simple View
2H18 · 08:11 – Shepperton → London Waterloo Arrived -2 Early operated by South Western Railway
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as London Waterloo · 16 of 16 stops made · 21 of 21 miles
Formation Class 701
Calling pattern
| Formed from 2H09 from London Waterloo arrived 08:04 701037 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SHP Shepperton | 1 | 0811 | 0811 | 0811 | ·on time | ||
| UPH Upper Halliford | 1 | 08140814 | 08140814½ | 0814 | ·on time | ||
| SUU Sunbury | 1 | 08160816 | 08160816½ | 08160817 | +1 | ||
| HMP Hampton | 1 | 08200820 | 08200820½ | 08200821 | +1 | ||
| FLW Fulwell | 1 | 08230823 | 08230823½ | 08240824 | +1 | ||
| Shacklegate Junction pass | pass0826 | pass0826 | ·on time | ||||
| TED Teddington | 2 | 08280828 | 0827½0828 | 08280829 | +1 | ||
| HMW Hampton Wick | 1 | 08300830 | 08300830½ | 08310832 | +2 | ||
| KNG Kingston | 3 | 08320833 | 08320833 | 08330834 | +1 | ||
| NBT Norbiton | 1 | 08350835 | 0834½0835½ | 08360836 | +2 | ||
| NEM New Malden ½ min performance allowance SLLine | 1 | 08390840 | 08390840 | 08390840 | ·on time | SL | |
| RAY Raynes Park | 2 | 08430843 | 0842½0843½ | 08420843 | ·on time | ||
| WIM Wimbledon ½ min performance allowance | 5 | 08470847 | 0846½0847½ | 08460847 | ·on time | ||
| EAD Earlsfield | 2 | 08510852 | 08510852 | 08500851 | -1 | ||
| CLJ Clapham Junction MSLLine | 10 | 08550856 | 08550856 | 08540855 | -1 | MSL | |
| VXH Vauxhall | 7 | 09000901 | 09000901 | 08580859 | -2 | ||
| Waterloo West Crossings pass | pass0903 | passno report | |||||
| WAT London Waterloo | 5 | 0907 | 0905 | 0903 | -2 | ||
| Forms 2H17 to Shepperton departs 09:12 701037 | |||||||
Italic estimated timing, bold is actual.