This is the 2O45 1600 London Waterloo to London Waterloo on 21st August 2026. See today's trains from London Waterloo around 1600 →
21st August 2026 Simple View
2O45 · 16:00 – London Waterloo → London Waterloo Arrived -1 Early operated by South Western Railway
VAROverlay: a short-term plan replacing the timetable for this date Pathed as electric at 75mph
Reported as far as London Waterloo · 24 of 24 stops made · 27 of 27 miles
Formation Class 701
Calling pattern
| Formed from 2K37 from London Waterloo arrived 15:46 701060 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| WAT London Waterloo | 21 | 1600 | 1600 | 1559 | -1 | ||
| Waterloo West Crossings pass | pass1601½ | pass1601 | ·on time | ||||
| VXH Vauxhall | 3 | 16041604 | 1603½1604½ | 16021604 | ·on time | ||
| Nine Elms Junction pass | pass1606 | pass1605 | -1 | ||||
| QRB Queenstown Road (Battersea) | 3 | 16071607 | 16071607½ | 16061607 | ·on time | ||
| CLJ Clapham Junction | 5 | 16101610 | 1609½1610½ | 16091610 | ·on time | ||
| WNT Wandsworth Town | 2 | 16131613 | 1612½1613 | 16111612 | -1 | ||
| PUT Putney | 3 | 16151616 | 16151616 | 16141615 | -1 | ||
| BNS Barnes | 3 | 16191621 | 1618½1621½ | 16181620 | -1 | ||
| MTL Mortlake | 2 | 16241624 | 1623½1624 | 16221624 | ·on time | ||
| NSH North Sheen | 2 | 16261626 | 1625½1626 | 16251626 | ·on time | ||
| RMD Richmond | 1 | 16281628 | 1627½1628½ | 16271628 | ·on time | ||
| SMG St Margarets | 3 | 16311631 | 1630½1631 | 16301631 | ·on time | ||
| TWI Twickenham | 5 | 16331633 | 1632½1633½ | 16331633 | +1 | ||
| STW Strawberry Hill | 1 | 16371637 | 1636½1637½ | 16361637 | ·on time | ||
| Shacklegate Junction pass | pass1638½ | pass1638 | ·on time | ||||
| TED Teddington | 2 | 16401641 | 16401641½ | 16391640 | -1 | ||
| HMW Hampton Wick | 1 | 16441644 | 1643½1644 | 16431643 | -1 | ||
| KNG Kingston | 3 | 16461648 | 1645½1648½ | 16441648 | ·on time | ||
| NBT Norbiton | 1 | 16501650 | 16501650½ | 16491650 | ·on time | ||
| NEM New Malden | 1 | 16541655 | 16541655 | 16531655 | ·on time | ||
| RAY Raynes Park | 2 | 16571658 | 16571658 | 16571658 | ·on time | ||
| WIM Wimbledon | 5 | 17011702 | 17011702 | 17011702 | ·on time | ||
| EAD Earlsfield | 2 | 17051705 | 17051705½ | 17061706 | +1 | ||
| CLJ Clapham Junction | 10 | 17091709 | 1708½1709½ | 17091710 | +1 | ||
| VXH Vauxhall | 7 | 17141714 | 1713½1714½ | 17141715 | +1 | ||
| Waterloo West Crossings pass | pass1716½ | pass1717 | +1 | ||||
| WAT London Waterloo | 5 | 1719 | 1719 | 1718 | -1 | ||
| Forms 2K49 to London Waterloo departs 17:27 701060 | |||||||
Italic estimated timing, bold is actual.