This is the 1K43 1630 Glasgow Central to Ayr on 21st August 2026. See today's trains from Glasgow Central around 1630 →
21st August 2026 Simple View
1K43 · 16:30 – Glasgow Central → Ayr Arrived -1 Early operated by ScotRail
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as Ayr · 6 of 6 stops made · 41 of 41 miles
Formation Class 380
Calling pattern
| Formed from 2T18 from Largs arrived 16:12 380016 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| GLC Glasgow Central | 11 | 1630 | 1630 | 1629 | -1 | ||
| Glasgow Bridge Street Junction pass | pass1632 | pass1631 | -1 | ||||
| Shields Junction pass | pass1634 | pass1633 | -1 | ||||
| Arkleston Junction pass | pass1638½ | passno report | |||||
| PYG Paisley Gilmour Street pass | 4 | pass1640 | pass1638 | -1 | |||
| Elderslie pass | pass1642 | passno report | |||||
| LHW Lochwinnoch pass | 2 | pass1647 | pass1644 | -1 | |||
| DLY Dalry pass | 2 | pass1652 | pass1650 | -1 | |||
| KWN Kilwinning | 4 | 16581659 | 16581659 | 16551659 | ·on time | ||
| IRV Irvine | 2 | 17031703 | 1702½1703 | 17021704 | +1 | ||
| Barassie Junction pass | pass1707 | pass1707 | ·on time | ||||
| TRN Troon | 2 | 17091709 | 17091709½ | 17091710 | +1 | ||
| PTW Prestwick Town | 2 | 17131713 | 17131713½ | 1714 | +1 | ||
| Falkland Junction pass | pass1715½ | pass1716 | +1 | ||||
| NOA Newton-on-Ayr pass | 2 | pass1716½ | pass1716 | +1 | |||
| AYR Ayr | 2 | 1721 | 1721 | 1720 | -1 | ||
| Forms 1K50 to Glasgow Central departs 17:36 380016 | |||||||
Italic estimated timing, bold is actual.