This is the 1K90 0727 Ayr to Glasgow Central on 18th September 2026. See today's trains from Ayr around 0727 →
18th September 2026 Detailed View
07:27 – Ayr → Glasgow Central Arrived +2 Late operated by ScotRail
Reported as far as Glasgow Central · 9 of 9 stops made · 41 of 41 miles
Formation Class 380
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| AYR Ayr | 1 | 0727 | 0726 | -1 | ||
| PTW Prestwick Town | 1 | 0732 | 0732 | 0731 | 0732 | ·on time |
| TRN Troon | 1 | 0736 | 0736 | 0736 | 0736 | ·on time |
| IRV Irvine | 1 | 0742 | 0742 | 0742 | 0743 | +1 |
| KWN Kilwinning | 3 | 0746 | 0747 | 0746 | 0747 | ·on time |
| JHN Johnstone | 1 | 0801 | 0801 | 0800 | 0800 | -1 |
| PYG Paisley Gilmour Street | 3 | 0805 | 0806 | 0804 | 0805 | -1 |
| CDO Cardonald | 1 | 0811 | 0811 | 0810 | 0810 | -1 |
| GLC Glasgow Central | 15 | 0818 | 0820 | +2 |
Italic estimated timing, bold is actual.