This is the 2B91 2250 Lanark to Glasgow Central on 29th August 2026. See today's trains from Lanark around 2250 →
29th August 2026 Simple View
2B91 · 22:50 – Lanark → Glasgow Central Arrived +2 Late operated by ScotRail
This service has been delayed by a safety inspection of the track earlier today.
WTTThe permanent working timetable Pathed as Class 385 on electric at 100mph
Reported as far as Glasgow Central · 9 of 9 stops made · 30 of 30 miles
Formation Class 385 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spaces
Calling pattern
| Formed from 2B90 from Glasgow Central arrived 22:42 385035 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LNK Lanark | 2 | 2250 | 2250 | 2250 | ·on time | ||
| Lanark Junction pass | pass2254 | pass2257 | +3 | ||||
| CLU Carluke | 1 | 22592259 | 22592259½ | 23032304 | +5 | ||
| Law Junction pass | pass2302 | pass2306 | +4 | ||||
| WSH Wishaw | 1 | 23052305 | 23052305½ | 23092310 | +5 | ||
| SDM Shieldmuir | 1 | 23092309 | 2308½2309 | 23132314 | +5 | ||
| MTH Motherwell | 2 | 23132314 | 2312½2314½ | 23172319 | +5 | ||
| Mossend South Junction pass | pass2317½ | pass2323 | +6 | ||||
| Mossend West Junction pass | pass2318½ | pass2324 | +6 | ||||
| BLH Bellshill | 1 | 23202320 | 23202320½ | 23252326 | +6 | ||
| Uddingston Junction pass | pass2323½ | pass2328 | +5 | ||||
| UDD Uddingston | 1 | 23242324 | 23242324½ | 23292330 | +6 | ||
| Newton East Junction pass ½ min pathing allowance | pass2326 | passno report | |||||
| Newton West Junction pass ½ min pathing allowance | pass2327½ | pass2332 | +5 | ||||
| CBL Cambuslang 1½ min pathing allowance | 1 | 23302330 | 2329½2330 | 23332334 | +4 | ||
| Rutherglen East Junction pass FLLine | pass2333 | pass2335 | +2 | FL | |||
| Shawfield pass | pass2334½ | passno report | |||||
| Larkfield Junction pass | pass2335½ | passno report | |||||
| Eglinton St Junction pass 1DLine | pass2337 | pass2338 | +1 | 1D | |||
| Glasgow Bridge Street Junction pass 2ALine | pass2338 | pass2339 | +1 | 2A | |||
| GLC Glasgow Central | 3 | 2340 | 2340 | 2342 | +2 | ||
| Forms 2B74 to Motherwell departs 23:49 385035 | |||||||
Italic estimated timing, bold is actual.