This is the 2C38 1328 Dalmuir to Cumbernauld on 21st August 2026. See today's trains from Dalmuir around 1328 →
21st August 2026 Simple View
2C38 · 13:28 – Dalmuir → Cumbernauld Arrived +1 Late operated by ScotRail
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as Cumbernauld · 26 of 26 stops made · 34 of 34 miles
Formation Class 320
Calling pattern
| Formed from 2L01 from Larkhall arrived 13:13 320321 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| DMR Dalmuir | 5 | 1328 | 1328 | 1328 | ·on time | ||
| CYK Clydebank | 1 | 13301330 | 13301330½ | 13301331 | +1 | ||
| YOK Yoker | 1 | 13321332 | 13321332½ | 13321333 | +1 | ||
| GRS Garscadden | 1 | 13351335 | 1334½1335½ | 13351336 | +1 | ||
| SCH Scotstounhill | 1 | 13371337 | 13371337½ | 13371337 | ·on time | ||
| JOR Jordanhill | 13401340 | 1339½1340 | no reportno report | ||||
| Hyndland East Junction pass | pass1340½ | passno report | |||||
| HYN Hyndland | 1 | 13421342 | 1341½1342 | 13421343 | +1 | ||
| PTK Partick | 1 | 13441344 | 1343½1344½ | 13451346 | +2 | ||
| Finnieston West Junction pass | pass1345½ | pass1346 | +1 | ||||
| EXG Exhibition Centre | 1 | 13471347 | 13471347½ | 13481348 | +1 | ||
| AND Anderston | 1 | 13491350 | 13491350 | 13501351 | +1 | ||
| GCL Glasgow Central Low Level | 16 | 13511356 | 13511356½ | 13521355 | -1 | ||
| AGS Argyle Street | 2 | 13581358 | 1357½1358½ | 13571357 | ·on time | ||
| BDG Bridgeton | 2 | 14011402 | 14011402 | 14001402 | ·on time | ||
| DAK Dalmarnock | 2 | 14041404 | 1403½1404 | 14031404 | ·on time | ||
| RUT Rutherglen | 2 | 14061407 | 1405½1407½ | 14051407 | ·on time | ||
| Rutherglen East Junction pass | pass1409 | pass1408 | -1 | ||||
| CBL Cambuslang | 2 | 14111411 | 1410½1411 | 14101411 | ·on time | ||
| Newton West Junction pass | pass1412½ | pass1412 | ·on time | ||||
| NTN Newton (Lanark) | 2 | 14141415 | 1413½1415½ | 14131415 | ·on time | ||
| BLT Blantyre | 2 | 14191419 | 14191419½ | 14181419 | ·on time | ||
| HNW Hamilton West | 2 | 14221422 | 14221422½ | 14221423 | +1 | ||
| HNC Hamilton Central | 2 | 14251426 | 1424½1426 | 14251426 | ·on time | ||
| Haughhead Junction pass | pass1428½ | pass1428 | ·on time | ||||
| AIR Airbles | 2 | 14311431 | 14311431½ | 14301431 | ·on time | ||
| MTH Motherwell | 4 | 14341435 | 1433½1435½ | 14331435 | ·on time | ||
| Mossend South Junction pass | pass1438½ | pass1439 | +1 | ||||
| Mossend North Junction pass | pass1440 | pass1439 | -1 | ||||
| Mossend North Exit pass | pass1441 | pass1440 | -1 | ||||
| Whifflet South Junction pass | pass1442½ | pass1442 | ·on time | ||||
| WFF Whifflet | 2 was 1C | 14431444 | 14431444 | 14431444 | ·on time | ||
| CBC Coatbridge Central | 1 | 14461448 | 14461448 | 14461448 | ·on time | ||
| Gartsherrie South Junction pass | pass1449½ | pass1449 | ·on time | ||||
| Garnqueen North Junction pass | pass1451 | pass1451 | ·on time | ||||
| GRL Greenfaulds | 2 | 14551455 | 14551455½ | 1455 | ·on time | ||
| CUB Cumbernauld | 2 | 1457 | 1457 | 1458 | +1 | ||
| Forms 5F01 to Cumbernauld departs 14:59 empty stock 320321 | |||||||
Italic estimated timing, bold is actual.