This is the 2K03 0547 Selby to Halifax on 21st September 2026. See today's trains from Selby around 0547 →
21st September 2026 Simple View
2K03 · 05:47 – Selby → Halifax Arrived +2 Late operated by Northern
WTTThe permanent working timetable Pathed as Class 150/153/155/156 on diesel at 75mph
Reported as far as Halifax · 11 of 11 stops made · 38 of 38 miles
Formation Class 158 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spaces
Selby → Bradford Interchange
1 of 2
Bradford Interchange → Halifax
2 of 2
Calling pattern
| Formed from 3K03 from Holbeck Loco Sidings arrived 05:37 empty stock 158756 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SBY Selby | 1 | 0547 | 0547 | 0547 | ·on time | ||
| Hambleton East Junction pass | pass0552 | pass0552 | ·on time | ||||
| Hambleton West Junction pass 1 min engineering allowance | pass0553 | pass0553 | ·on time | ||||
| Gascoigne Wood Junction pass | pass0555½ | pass0554 | -1 | ||||
| SOM South Milford 1 min performance allowance | 2 | 05570558 | 05570558 | 05560558 | ·on time | ||
| MIK Micklefield | 2 | 06040604 | 0603½0604½ | 06020604 | ·on time | ||
| EGF East Garforth | 2 | 06080609 | 06080609 | 06070609 | ·on time | ||
| GRF Garforth | 2 | 06110611 | 0610½0611½ | 06100611 | ·on time | ||
| CRG Cross Gates 1 min performance allowance | 2 | 06160616 | 0615½0616½ | 06150616 | ·on time | ||
| Neville H. West Junction pass FLLine | pass0621 | pass0619 | -2 | FL | |||
| LDS Leeds DLine Pathed as Class 150/153/155/156 on diesel at 75mph from here | 12 | 06240628 | 06240628 | 06230628 | ·on time | D | |
| Leeds West Junction pass DLine | pass0629 | pass0632 | +3 | D | |||
| Whitehall Junction pass | pass0629½ | pass0633 | +4 | ||||
| Holbeck Junction pass | pass0630 | pass0634 | +4 | ||||
| BLE Bramley | 1 | 06360636 | 0635½0636 | 06390640 | +4 | ||
| NPD New Pudsey | 1 | 06400640 | 0639½0640½ | 06430643 | +3 | ||
| Mill Lane Junction pass MLine | pass0647 | passno report | M | ||||
| BDI Bradford Interchange WLine | 2 | 06490651 | 0648½0651½ | 06510654 | +3 | W | |
| Mill Lane Junction pass 1 min performance allowance | pass0653 | pass0655 | +2 | ||||
| HFX Halifax | 1 | 0704 | 0704 | 0706 | +2 | ||
| Forms 5Z91 to Halifax departs 07:07 empty stock 158756 | |||||||
Italic estimated timing, bold is actual.