This is the 2N97 2305 Manchester Victoria to Blackburn on 29th August 2026. See today's trains from Manchester Victoria around 2305 →
29th August 2026 Simple View
2N97 · 23:05 – Manchester Victoria → Blackburn Arrived -1 Early operated by Northern
WTTThe permanent working timetable Pathed as Class 150/153/155/156 on diesel at 75mph
Reported as far as Blackburn · 9 of 9 stops made · 39 of 39 miles
Formation Classes 156, 150 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spaces
Calling pattern
| Formed from 2J20 from Clitheroe arrived 22:38 150201, 156412 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| MCV Manchester Victoria FLLine | 6 | 2305 | 2305 | 2306 | +1 | FL | |
| MLP Miles Platting Junction pass | pass2308 | pass2308 | ·on time | ||||
| Thorpes Bridge Junction pass | pass2309½ | pass2310 | +1 | ||||
| Vitriol Works pass | pass2312 | pass2312 | ·on time | ||||
| Castleton East Junction pass | pass2315½ | passno report | |||||
| RCD Rochdale | 1 | 23182319 | 23182319 | 23182319 | ·on time | ||
| Rochdale East Junction pass | pass2320 | passno report | |||||
| SMB Smithy Bridge | 2 | 23232323 | 2322½2323 | 23232323 | +1 | ||
| LTL Littleborough | 2 | 23262326 | 2325½2326 | 23262327 | +1 | ||
| TOD Todmorden | 2 | 23342334 | 2333½2334½ | 2333 | ·on time | ||
| Stansfield Hall Junction pass | pass2336½ | pass2336 | ·on time | ||||
| Copy Pit pass | pass2342½ | pass2342 | ·on time | ||||
| BYM Burnley Manchester Road | 1 | 23502350 | 2349½2350½ | 23482351 | +1 | ||
| Gannow Junction pass | pass2352 | pass2352 | ·on time | ||||
| RSG Rose Grove | 1 was 2 | 23532353 | 23532353½ | 23532355 | +2 | ||
| ACR Accrington 1 min engineering allowance | 2 | 00010001 | 00010001½ | 00010002 | +1 | ||
| Daisyfield Junction pass UELLine | pass0009 | pass0009 | ·on time | UEL | |||
| BBN Blackburn | 2 | 0011 | 0011 | 0010 | -1 | ||
| Forms 5N97 to Blackburn Station H.S. departs 00:15 30th August 2026 empty stock 150201, 156412 | |||||||
Italic estimated timing, bold is actual.