This is the 2O85 2146 Manchester Oxford Road to Liverpool Lime Street on 21st August 2026. See today's trains from Manchester Oxford Road around 2146 →
21st August 2026 Simple View
2O85 · 21:46 – Manchester Oxford Road → Liverpool Lime Street Cancelled — Driver operated by Northern
WTTThe permanent working timetable Pathed as Class 150/153/155/156 on diesel at 75mph
Not yet reported
Formation Classes 156, 150 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spaces
Calling pattern
| Formed from 5O85 from Newton Heath T.M.D. arrived 21:33 empty stock 150271 and 2O94 from Liverpool Lime Street arrived 21:37 156441 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| MCO Manchester Oxford Road | 5 | 2146 | 2146 | ||||
| DGT Deansgate pass | 2 | pass2147 | |||||
| Trafford Park East Junction pass | pass2150 | ||||||
| TRA Trafford Park | 21522152 | 2151½2152 | |||||
| HUP Humphrey Park | 21542154 | 2153½2154 | |||||
| URM Urmston | 21562157 | 21562157 | |||||
| FLI Flixton | 22002200 | 2159½2200 | |||||
| IRL Irlam | 22042205 | 22042205 | |||||
| Glazebrook East Junction & Sdgs pass | pass2206½ | ||||||
| BWD Birchwood | 22102211 | 22102211 | |||||
| PDG Padgate | 22142214 | 2213½2214 | |||||
| WAC Warrington Central Pathed as Class 150/153/155/156 on diesel at 75mph from here | 2 | 22182219 | 22182219 | ||||
| WAW Warrington West | 22222222 | 22222222½ | |||||
| HGN Hough Green | 22302230 | 22302230½ | |||||
| HNX Hunts Cross pass | 1 | pass2234½ | |||||
| Hunts Cross West Junction pass | pass2236 | ||||||
| ALE Liverpool South Parkway (High Level) | 2 | 22392239 | 2238½2239½ | ||||
| WSA West Allerton | 2 | 22422242 | 22422242½ | ||||
| MSH Mossley Hill | 2 | 22452245 | 2244½2245½ | ||||
| Wavertree Junction pass | pass2248 | ||||||
| Former Edge Hill S.B. pass | pass2249½ | ||||||
| EDG Edge Hill | 4 | 22512251 | 2250½2251 | ||||
| Liverpool Crown Street Junction pass | pass2252 | ||||||
| LIV Liverpool Lime Street | 10 | 2255 | 2255 | ||||
| Forms 2M97 to Manchester Piccadilly departs 23:36 150271, 156441 | |||||||
Italic estimated timing, bold is actual.