This is the 2P92 2244 Lincoln to Sheffield on 21st August 2026. See today's trains from Lincoln around 2244 →
21st August 2026 Simple View
2P92 · 22:44 – Lincoln → Sheffield Arrived +1 Late operated by Northern
WTTThe permanent working timetable Pathed as Class 150/153/155/156 on diesel at 75mph
Reported as far as Sheffield · 11 of 11 stops made · 49 of 49 miles
Formation Class 150
Calling pattern
| Formed from 2P37 from Sheffield arrived 22:10 150144 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LCN Lincoln | 5 | 2244 | 2244 | 2243 | -1 | ||
| West Holmes Junction pass | pass2246½ | pass2245 | -1 | ||||
| Pyewipe Junction pass | pass2247½ | pass2246 | -1 | ||||
| SXY Saxilby | 2 | 22532253 | 2252½2253 | 22512253 | ·on time | ||
| GBL Gainsborough Lea Road | 2 | 23042305 | 23042305 | 23032305 | ·on time | ||
| Gainsborough Trent Jns pass | pass2306½ | pass2306 | ·on time | ||||
| Clarborough Junction pass | pass2312 | pass2312 | ·on time | ||||
| XRO Retford Low Level | 3 | 23192320 | 23192320 | 23162320 | ·on time | ||
| Thrumpton West Junction pass | pass2321½ | pass2321 | ·on time | ||||
| WRK Worksop | 1 | 23312331 | 2330½2331½ | 23292331 | ·on time | ||
| Shireoaks East Junction pass | pass2333½ | pass2332 | -1 | ||||
| SRO Shireoaks | 1 | 23362336 | 2335½2336 | 23342336 | ·on time | ||
| Brancliffe East Junction pass | pass2337½ | pass2337 | ·on time | ||||
| KVP Kiveton Park | 23412341 | 2340½2341½ | 23402341 | ·on time | |||
| KIV Kiveton Bridge | 23442344 | 23442344½ | 23432344 | ·on time | |||
| Woodhouse Junction pass | pass2352½ | pass2348 | -4 | ||||
| WDH Woodhouse | 23542354 | 2353½2354½ | 23532354 | ·on time | |||
| DAN Darnall | 23592359 | 23592359½ | 23582359 | ·on time | |||
| Woodburn Junction pass | pass0001 | pass0000 | -1 | ||||
| Nunnery Main Line Junction pass | pass0003½ | pass0003 | ·on time | ||||
| SHF Sheffield | 6 was 3A | 0006 | 0005½ | 0006 | +1 | ||
| Forms 2L02 to Leeds departs 06:02 22nd August 2026 150144 | |||||||
Italic estimated timing, bold is actual.