This is the 2S86 2045 Manchester Piccadilly to Sheffield on 13th September 2026. See today's trains from Manchester Piccadilly around 2045 →
13th September 2026 Simple View
2S86 · 20:45 – Manchester Piccadilly → Sheffield Arrived On time operated by Northern
WTTThe permanent working timetable Pathed as diesel at 100mph
Reported as far as Sheffield · 16 of 16 stops made · 42 of 42 miles
Formation Class 195
Calling pattern
| Formed from 2S71 from Sheffield arrived 19:32 195130 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| MAN Manchester Piccadilly ELLine | 3 | 2045 | 2045 | 2045 | ·on time | EL | |
| Ardwick Junction pass | pass2047 | pass2048 | +1 | ||||
| ABY Ashburys pass | 1 | pass2048½ | pass2049 | +1 | |||
| RDN Reddish North | 20522052 | 20522052½ | 20532054 | +2 | |||
| BNT Brinnington | 2 | 20552056 | 20552056 | 20572059 | +3 | ||
| BDY Bredbury | 2 | 20592059 | 2058½2059 | 21012102 | +3 | ||
| RML Romiley | 2 | 21022102 | 2101½2102½ | 21042105 | +3 | ||
| Marple Wharf Junction pass | pass2104 | pass2106 | +2 | ||||
| MPL Marple | 2 | 21052106 | 21052106 | 21072108 | +2 | ||
| SRN Strines | 1 was 2 | 21092109 | 21092109½ | 21112112 | +3 | ||
| NMC New Mills Central | 2 | 21122113 | 21122113 | 21152116 | +3 | ||
| New Mills South Junction pass | UR | pass2115½ | pass2118 | +3 | |||
| CLY Chinley 1 min engineering allowance | 2 | 21202120 | 2119½2120 | 21212122 | +2 | ||
| Chinley North Junction pass | pass2122½ | pass2124 | +2 | ||||
| Chinley East Junction pass | pass2123½ | pass2124 | +1 | ||||
| EDL Edale | 2 | 21292129 | 2128½2129½ | 21302130 | +2 | ||
| Edale Signal Ee16 pass | pass2131½ | passno report | |||||
| Earles Sdgs S.B. pass | pass2133 | pass2133 | ·on time | ||||
| HOP Hope (Derbyshire) | 2 | 21352135 | 2134½2135½ | 21352136 | +1 | ||
| BAM Bamford | 2 | 21382138 | 21382138½ | 2139 | +1 | ||
| HSG Hathersage 1 min engineering allowance | 2 | 21412142 | 21412142 | 21422143 | +1 | ||
| GRN Grindleford | 2 | 21462147 | 21462147 | 21452146 | -1 | ||
| Dore West Junction pass | pass2151½ | pass2151 | ·on time | ||||
| DOR Dore & Totley | 2 | 21522153 | 21522153 | 21522153 | ·on time | ||
| Dore Station Junction pass | pass2154 | pass2154 | ·on time | ||||
| Sheffield Signal S77 pass ½ min pathing allowance DPLLine | pass2157½ | pass2158 | +1 | DPL | |||
| SHF Sheffield | 7 | 2201 | 2201 | 2201 | ·on time | ||
| Forms 2S79 to Manchester Piccadilly departs 22:16 195130 | |||||||
Italic estimated timing, bold is actual.