This is the 1D46 0933 Gravesend to London Charing Cross on 7th September 2026. See today's trains from Gravesend around 0933 →
7th September 2026 Simple View
1D46 · 09:33 – Gravesend → London Charing Cross Arrived -1 Early operated by Southeastern
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as London Charing Cross · 17 of 17 stops made · 24 of 24 miles
Formation Class 376
Passenger loading, as measured at London Waterloo East
Calling pattern
| Formed from 1N28 from London Charing Cross arrived 09:25 376009, 376014 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| GRV Gravesend | 0 | 0933 | 0933 | 0932 | -1 | ||
| XSR Springhead Junction (Ctrl) pass | pass0935½ | pass0935 | ·on time | ||||
| NFL Northfleet | 1 | 09370937 | 09370937½ | 09360937 | ·on time | ||
| SWM Swanscombe | 1 | 09390939 | 09390939½ | 09390939 | ·on time | ||
| GNH Greenhithe for Bluewater | 1 | 09420943 | 09420943 | 09420943 | ·on time | ||
| SCG Stone Crossing | 1 | 09450945 | 0944½0945 | 09440945 | ·on time | ||
| DFD Dartford UMLLine | 2 | 09490950 | 09490950 | 09490950 | ·on time | UML | |
| XRT Dartford Junction pass | pass0951½ | passno report | |||||
| Crayford Spur B pass | pass0952½ | passno report | |||||
| CRY Crayford | 1 | 09540954 | 0953½0954½ | 09540955 | +1 | ||
| BXY Bexley | 1 | 09570957 | 09570957½ | 09570958 | +1 | ||
| AYP Albany Park | 1 | 10001000 | 0959½1000 | 10001001 | +1 | ||
| SID Sidcup | 1 | 10021003 | 10021003 | 10031004 | +1 | ||
| NEH New Eltham | 1 | 10061006 | 1005½1006½ | 10061007 | +1 | ||
| MTG Mottingham | 1 | 10091009 | 1008½1009 | 10091010 | +1 | ||
| LEE Lee | 1 | 10121012 | 10121012½ | 10131013 | +1 | ||
| HGR Hither Green SLLine | 5 | 10151015 | 1014½1015½ | 10151016 | +1 | SL | |
| XPY Parks Bridge Junction pass UKFLineSLPath | pass1018 | pass1018 | ·on time | UKF | SL | ||
| Tanners Hill Junction (Nx) pass | pass1019½ | pass1020 | +1 | ||||
| NWX New Cross pass | pass1020½ | pass1020 | ·on time | ||||
| Blue Anchor (Kent) pass 8Line | pass1022½ | pass1022 | ·on time | 8 | |||
| LBG London Bridge UCXLine | 9 | 10251027 | 10251027 | 10251027 | ·on time | UCX | |
| Ewer Street Junction pass SLLine | pass1029 | pass1029 | ·on time | SL | |||
| WAE London Waterloo East | B | 10311032 | 10311032 | 10301032 | ·on time | ||
| CHX London Charing Cross | 1 | 1035 | 1035 | 1034 | -1 | ||
| Forms 2V44 to Hayes (Kent) departs 10:51 376009, 376014 | |||||||
Italic estimated timing, bold is actual.