This is the 1G91 1811 London Cannon Street to Ramsgate on 21st August 2026. See today's trains from London Cannon Street around 1811 →
21st August 2026 Simple View
1G91 · 18:11 – London Cannon Street → Ramsgate Arrived +4 Late operated by Southeastern
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as Ramsgate · 17 of 17 stops made · 76 of 76 miles
Formation Class 377
Calling pattern
| Formed from 5F81 from Grove Park C.S.D. arrived 17:57 empty stock 377519, 377521 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| CST London Cannon Street | 5 | 1811 | 1811 | 1818 | +7 | ||
| Borough Market Junction pass | pass1812½ | pass1820 | +8 | ||||
| LBG London Bridge | 2 | 18141816 | 18141816 | 18221823 | +7 | ||
| Surrey Canal Junction pass | pass1819 | pass1826 | +7 | ||||
| XKE North Kent East Junction pass | pass1819½ | pass1826 | +7 | ||||
| NWX New Cross pass | B | pass1820½ | pass1827 | +7 | |||
| SAJ St Johns pass | 2 | pass1821½ | pass1828 | +7 | |||
| XPY Parks Bridge Junction pass | pass1823 | pass1833 | +10 | ||||
| HGR Hither Green pass | 2 | pass1824½ | pass1835 | +12 | |||
| GRP Grove Park pass | 3 | pass1826½ | pass1838 | +12 | |||
| CIT Chislehurst pass | 2 | pass1830 | pass1841 | +11 | |||
| XMU St Mary Cray Junction pass | pass1833 | pass1843 | +10 | ||||
| SAY Swanley pass | 4 | pass1837 | pass1846 | +10 | |||
| XWK Fawkham Junction pass | pass1841 | pass1850 | +9 | ||||
| SOR Sole Street pass | 2 | pass1844 | pass1853 | +10 | |||
| XRJ Rochester Bridge Junction pass | pass1851½ | passno report | |||||
| RTR Rochester | 2 | 18531854 | 18531854 | 19001902 | +8 | ||
| CTM Chatham | 2 | 18571857 | 1856½1857½ | 19041905 | +8 | ||
| GLM Gillingham (Kent) | 3 | 19011902 | 19011902½ | 19081909 | +7 | ||
| RAI Rainham (Kent) | 2 | 19071908 | 1906½1908 | 19131914 | +6 | ||
| Rainham East Junction pass | pass1909 | pass1915 | +6 | ||||
| NGT Newington pass | pass1911 | pass1917 | +6 | ||||
| Western Junction (Sittingbourne) pass | pass1913 | pass1920 | +7 | ||||
| Eastern Junction (Sittingbourne) pass | pass1913½ | pass1920 | +7 | ||||
| SIT Sittingbourne | 2 | 19151916 | 1914½1916 | 19221923 | +7 | ||
| FAV Faversham | 3 | 19261927 | 19261927 | 19321933 | +6 | ||
| WHI Whitstable | 2 | 19351936 | 19351936 | 19401941 | +5 | ||
| CSW Chestfield & Swalecliffe | 2 | 19391939 | 1938½1939½ | 19441945 | +6 | ||
| HNB Herne Bay | 2 | 19431944 | 19431944 | 19481949 | +5 | ||
| BCH Birchington-on-Sea | 2 | 19521953 | 19521953 | 19581959 | +6 | ||
| WGA Westgate-on-Sea | 2 | 19561957 | 19561957 | 20012002 | +5 | ||
| MAR Margate | 1 | 20002001 | 20002001 | 20052006 | +5 | ||
| BSR Broadstairs | 2 | 20062006 | 2005½2006½ | 20112011 | +6 | ||
| DMP Dumpton Park | 2 | 20102010 | 2009½2010 | 20142015 | +5 | ||
| RAM Ramsgate | 2 | 2014 | 2014 | 2018 | +4 | ||
| Forms 5W11 to Ashford Down Sidings departs 20:31 empty stock 377519, 377521 | |||||||
Italic estimated timing, bold is actual.