This is the 1H76 1050 Hastings to London Charing Cross on 25th August 2026. See today's trains from Hastings around 1050 →
25th August 2026 Simple View
1H76 · 10:50 – Hastings → London Charing Cross Arrived +9 Late operated by Southeastern
This service has been delayed by animals on the railway.
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as London Charing Cross · 18 of 18 stops made · 62 of 62 miles
Formation Class 375
Calling pattern
| Formed from 1H18 from London Charing Cross arrived 10:41 375605, 375824 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| HGS Hastings | 3 | 1050 | 1050 | 1050 | ·on time | ||
| SLQ St Leonards Warrior Sq | 1 | 10531053 | 1052½1053½ | 10531054 | +1 | ||
| XOP Bopeep Junction S.B. pass | pass1055½ | pass1056 | +1 | ||||
| WLD West St Leonards | 1 | 10561057 | 10561057 | 10561058 | +1 | ||
| CWU Crowhurst | 1 | 11021102 | 11021102½ | 11031103 | +1 | ||
| BAT Battle | 1 | 11061107 | 11061107 | 11071108 | +1 | ||
| Mountfield Tunnel pass | pass1111 | pass1112 | +1 | ||||
| RBR Robertsbridge | 1 | 11141114 | 11141114½ | 11151116 | +2 | ||
| ETC Etchingham | 1 | 11181118 | 1117½1118½ | 1119 | +2 | ||
| SOG Stonegate | 1 | 11231123 | 11231123½ | 1126 | +3 | ||
| Wadhurst Tunnel South pass | pass1127½ | passno report | |||||
| WAD Wadhurst | 1 | 11291130 | 11291130 | 11311132 | +2 | ||
| FRT Frant | 1 | 11341134 | 1133½1134 | 11361137 | +3 | ||
| Strawberry Hill Tunnel pass | pass1136½ | passno report | |||||
| TBW Tunbridge Wells | 1 | 11391139 | 1138½1139½ | 11411143 | +4 | ||
| Wells Tunnel Junction pass | pass1140½ | passno report | |||||
| HIB High Brooms | 1 | 11431143 | 1142½1143 | 11461148 | +5 | ||
| Somerhill Tunnel pass | pass1146½ | pass1153 | +7 | ||||
| TON Tonbridge | 2 | 11491150 | 1148½1150 | 11551156 | +6 | ||
| SEV Sevenoaks | 1 | 11581159 | 11581159½ | 12051206 | +7 | ||
| ORP Orpington FLLine | 2 | 12071208 | 12071208 | 12141216 | +8 | FL | |
| XPE Petts Wood Junction pass | pass1210 | pass1218 | +8 | ||||
| CIT Chislehurst pass | 1 | pass1211 | pass1218 | +8 | |||
| GRP Grove Park pass FLPath | 2 | pass1213 | pass1220 | +8 | FL | ||
| HGR Hither Green pass | 1 | pass1214½ | pass1223 | +9 | |||
| XPY Parks Bridge Junction pass ½ min pathing allowance UKFLineFLPath | pass1216 | pass1225 | +9 | UKF | FL | ||
| Tanners Hill Junction (Nx) pass | pass1217½ | pass1226 | +9 | ||||
| NWX New Cross pass | pass1218½ | pass1227 | +9 | ||||
| Blue Anchor (Kent) pass 8Line | pass1220½ | pass1229 | +9 | 8 | |||
| LBG London Bridge UCXLine | 9 was 8 | 12231225 | 12231225 | 12321234 | +9 | UCX | |
| Ewer Street Junction pass FLLine | pass1227 | pass1235 | +8 | FL | |||
| WAE London Waterloo East | D | 12291230 | 12291230 | 12381239 | +9 | ||
| CHX London Charing Cross | 5 | 1233 | 1233 | 1242 | +9 | ||
| Forms 1H34 to Hastings departs 12:45 375605, 375824 | |||||||
Italic estimated timing, bold is actual.