This is the 1H91 0632 Hastings to London Cannon Street on 21st August 2026. See today's trains from Hastings around 0632 →
21st August 2026 Simple View
1H91 · 06:32 – Hastings → London Cannon Street Arrived +4 Late operated by Southeastern
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as London Cannon Street · 15 of 15 stops made · 61 of 61 miles
Formation Class 375
Calling pattern
| Formed from 5H91 from St Leonards Wm Csd. arrived 06:22 empty stock 375606, 375711 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| HGS Hastings | 3 | 0632 | 0632 | 0631 | -1 | ||
| SLQ St Leonards Warrior Sq | 1 | 06350635 | 0634½0635½ | 06340634 | ·on time | ||
| XOP Bopeep Junction S.B. pass | pass0637½ | pass0637 | ·on time | ||||
| WLD West St Leonards | 1 | 06380639 | 06380639 | 06370638 | -1 | ||
| CWU Crowhurst | 1 | 06440645 | 06440645 | 06430644 | -1 | ||
| BAT Battle | 1 | 06490649 | 0648½0649½ | 06480648 | ·on time | ||
| Mountfield Tunnel pass | pass0653½ | pass0652 | -1 | ||||
| RBR Robertsbridge | 1 | 06570657 | 0656½0657½ | 06550656 | -1 | ||
| ETC Etchingham | 1 | 07010701 | 0700½0701½ | 0659 | -1 | ||
| SOG Stonegate | 1 | 07060707 | 07060707 | 0706 | -1 | ||
| Wadhurst Tunnel South pass | pass0711 | passno report | |||||
| WAD Wadhurst | 1 | 07130713 | 0712½0713½ | 07120713 | ·on time | ||
| FRT Frant | 1 | 07170718 | 07170718 | 07160717 | -1 | ||
| Strawberry Hill Tunnel pass | pass0720½ | passno report | |||||
| TBW Tunbridge Wells | 1 | 07240725 | 0723½0725 | 07210725 | ·on time | ||
| Wells Tunnel Junction pass | pass0726 | passno report | |||||
| HIB High Brooms | 1 | 07280729 | 07280729 | 07270728 | -1 | ||
| Somerhill Tunnel pass | pass0732½ | pass0732 | ·on time | ||||
| TON Tonbridge pass | U | pass0735 | pass0734 | -1 | |||
| SEV Sevenoaks pass | 1 | pass0743½ | pass0742 | ·on time | |||
| CLD Chelsfield | 1 | 07500751 | 0749½0751 | 07500751 | ·on time | ||
| ORP Orpington pass | 2 | pass0753 | pass0753 | ·on time | |||
| XPE Petts Wood Junction pass | pass0754½ | pass0755 | +1 | ||||
| CIT Chislehurst pass | 1 | pass0757 | pass0758 | +1 | |||
| GRP Grove Park pass | 2 | pass0759 | pass0800 | +2 | |||
| HGR Hither Green pass | 1 | pass0800½ | pass0803 | +3 | |||
| XPY Parks Bridge Junction pass | pass0803 | pass0807 | +4 | ||||
| SAJ St Johns pass | 1 | pass0804 | pass0808 | +4 | |||
| NWX New Cross pass | B | pass0806 | pass0809 | +3 | |||
| XKE North Kent East Junction pass | pass0806½ | pass0810 | +4 | ||||
| Surrey Canal Junction pass | pass0807 | pass0810 | +3 | ||||
| LBG London Bridge | 2 | 08110813 | 08110813 | 08140815 | +2 | ||
| Borough Market Junction pass | pass0814 | pass0815 | +1 | ||||
| CST London Cannon Street | 1 | 0817 | 0817 | 0821 | +4 | ||
| Forms 5J91 to Grove Park Down C.H.S. departs 08:28 empty stock 375606, 375711 | |||||||
Italic estimated timing, bold is actual.