This is the 1J37 1249 Margate to St Pancras International on 27th September 2026. See today's trains from Margate around 1249 →
27th September 2026 Simple View
1J37 · 12:49 – Margate → St Pancras International Arrived +1 Late operated by Southeastern
WTTThe permanent working timetable Pathed as Class 395 on electric at 140mph
Reported as far as St Pancras International · 9 of 9 stops made · 95 of 95 miles
Formation Class 395
Calling pattern
| Formed from 1J24 from St Pancras International arrived 12:09 395010, 395016 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| MAR Margate | 4 | 1249 | 1249 | 1248 | -1 | ||
| BSR Broadstairs | 2 | 12551255 | 1254½1255½ | 12541255 | ·on time | ||
| RAM Ramsgate | 2 | 13011302 | 13011302½ | 13001301 | -1 | ||
| THP Thanet Parkway | 1 | 13061307 | 13061307 | 13051306 | -1 | ||
| XMF Minster East Junction pass | pass1309 | pass1308 | -1 | ||||
| MSR Minster pass | 1 | pass1309½ | pass1309 | ·on time | |||
| STU Sturry pass | 1 | pass1318 | pass1319 | +2 | |||
| CBW Canterbury West | 1 | 13221323 | 1321½1323 | 13231324 | +1 | ||
| WYE Wye pass 1 min performance allowance | 1 | pass1331½ | pass1333 | +3 | |||
| AFK Ashford International UWCLine Pathed as Class 395 on electric at 140mph from here | 5 | 13381340 | 13381340 | 13391340 | ·on time | UWC | |
| XIW Ashford West Junction (Ctrl) pass UPCLine | pass1342½ | pass1342 | ·on time | UPC | |||
| XXK Lenham Crossover (Ctrl) pass | pass1346½ | pass1346 | ·on time | ||||
| XXG Crismill Crossover pass | pass1349 | pass1349 | ·on time | ||||
| XXL Nashenden Crossover pass | pass1352½ | pass1353 | +1 | ||||
| XXO Southfleet Junction pass | pass1356½ | pass1357 | +1 | ||||
| XXI Ebbsfleet E Junction pass 2Line | pass1357½ | pass1358 | +1 | 2 | |||
| EBF Ebbsfleet International UPCLine | 2 | 13581359 | 13581359½ | 13591400 | +1 | UPC | |
| XXJ Ebbsfleet W Junction pass | pass1400½ | pass1401 | +1 | ||||
| XXU Wennington Crossovers pass | pass1403½ | pass1405 | +2 | ||||
| XXH Dagenham Junction pass | pass1405 | pass1406 | +1 | ||||
| XXQ Stratford Intl E Junction pass 2Line | pass1408½ | pass1410 | +2 | 2 | |||
| SDI Stratford International UPCLine | 2 | 14101411 | 1409½1411 | 14111412 | +1 | UPC | |
| XXR Stratford Intl W Junction pass | pass1411½ | pass1413 | +2 | ||||
| XXY York Way South Junction pass | pass1415½ | pass1417 | +2 | ||||
| SPX St Pancras International | 12 | 1418 | 1418 | 1419 | +1 | ||
| Forms 1J40 to Margate departs 14:40 395010, 395016 | |||||||
Italic estimated timing, bold is actual.