This is the 1L27 1008 Ramsgate to Ashford International on 29th August 2026. See today's trains from Ramsgate around 1008 →
29th August 2026 Simple View
1L27 · 10:08 – Ramsgate → Ashford International Arrived On time operated by Southeastern
WTTThe permanent working timetable Pathed as Class 395 on electric at 140mph
Reported as far as Ashford International · 9 of 9 stops made · 43 of 43 miles
Formation Class 395
Calling pattern
| Formed from 1L14 from St Pancras International arrived 09:51 395014 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| RAM Ramsgate | 4 | 1008 | 1008 | 1007 | -1 | ||
| XMF Minster East Junction pass | pass1014 | pass1013 | -1 | ||||
| Minster South Junction pass | pass1015 | passno report | |||||
| SDW Sandwich | 1 | 10211021 | 1020½1021½ | 10201020 | ·on time | ||
| DEA Deal | 1 | 10271027 | 1026½1027½ | 10251026 | -1 | ||
| WAM Walmer | 1 | 10311031 | 1030½1031½ | 10291031 | -1 | ||
| MTM Martin Mill | 1 | 10361037 | 10361037 | 10371036 | -1 | ||
| XUK Buckland Junction pass | pass1042½ | passno report | |||||
| DVP Dover Priory | 1 | 10451045 | 1044½1045½ | 10451046 | +1 | ||
| FKE Folkestone East pass | pass1053½ | passno report | |||||
| FKC Folkestone Central | 1 | 10551056 | 10551056 | 10551056 | ·on time | ||
| FKW Folkestone West | 1 | 10581058 | 1057½1058½ | 10581059 | +1 | ||
| XSI Saltwood Junction pass | pass1101½ | pass1102 | +1 | ||||
| AFK Ashford International Service joins 1J27 from Canterbury West 395014+395024 | 5 | 1112 | 1112 | 1112 | ·on time | ||
| Forms 1J27 to St Pancras International departs 11:16 395014 | |||||||
Italic estimated timing, bold is actual.