This is the 1T90 1716 St Pancras International to Maidstone West on 21st September 2026. See today's trains from St Pancras International around 1716 →
21st September 2026 Simple View
1T90 · 17:16 – St Pancras International → Maidstone West Arrived +1 Late operated by Southeastern
WTTThe permanent working timetable Pathed as Class 395 on electric at 140mph
Reported as far as Maidstone West · 7 of 7 stops made · 42 of 42 miles
Formation Class 395
Calling pattern
| Formed from 1L43 from Ramsgate arrived 15:54 395005 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SPX St Pancras International PRLLine | 11 | 1716 | 1716 | 1716 | ·on time | PRL | |
| XXY York Way South Junction pass DNCLine | pass1718 | pass1717 | -1 | DNC | |||
| XXR Stratford Intl W Junction pass 3Line | pass1721½ | pass1721 | ·on time | 3 | |||
| SDI Stratford International DNCLine | 3 | 17231724 | 1722½1724 | 17221724 | ·on time | DNC | |
| XXQ Stratford Intl E Junction pass | pass1724½ | pass1724 | ·on time | ||||
| XXH Dagenham Junction pass | pass1728½ | pass1729 | +1 | ||||
| XXU Wennington Crossovers pass | pass1730 | pass1730 | ·on time | ||||
| XXJ Ebbsfleet W Junction pass 6Line | pass1732½ | pass1733 | +1 | 6 | |||
| EBF Ebbsfleet International ½ min pathing allowance NKDLine Pathed as Class 395 on electric at 140mph from here | 5 was 6 | 17341736 | 17341736 | 17351736 | ·on time | NKD | |
| XSR Springhead Junction (Ctrl) pass ½ min pathing allowance | pass1738 | pass1737 | -1 | ||||
| GRV Gravesend | 2 | 17411742 | 17411742 | 17431744 | +2 | ||
| Hoo Junction pass | pass1746 | pass1748 | +2 | ||||
| SOO Strood | 1 | 17511752 | 17511752 | 17521753 | +1 | ||
| CUX Cuxton pass | 2 | pass1755½ | pass1757 | +2 | |||
| SDA Snodland | 2 | 17591800 | 17591800 | 1801 | +1 | ||
| AYL Aylesford pass | 2 | pass1803 | pass1804 | +2 | |||
| MDB Maidstone Barracks pass | 2 | pass1806½ | pass1808 | +2 | |||
| MDW Maidstone West | 2 | 1808 | 1808 | 1809 | +1 | ||
| Forms 5T90 to St Pancras International departs 18:16 empty stock 395005 | |||||||
Italic estimated timing, bold is actual.